quiz grades for PHY111 Spring 2009              avg
0322-965 10  3  8  8  5 10                       8.20
4084-558  8  2 11 18 14 18                      13.80
4650-084  5  0  0  0  0  0                       1.00
7957-183 10 15 13 13 12 16                      13.80
1071-533  5 20  8  0 12  4                       9.80
1430-967  0 20  0  0  0  0                       4.00
8858-131 20  2  8 14  0  5                       9.80
4761-737 15 20  6  7  0  0                       9.60
1007-095  0  2  5 16 14 11                       9.60
0599-371  5  0  0  5  0  0                       2.00
5108-585 12  1 14 17  9 10                      12.40
4836-458 20 10 16 10 10 20                      15.20
4686-851 10 20 20 20 20 18                      19.60
8058-718  5 14  4 12  0  0                       7.00
2180-119 10 20  8 20  8 17                      15.00
1038-982 20 15 10 16  4 18                      15.80
5623-166  5  4  9 13  0  0                       6.20
1485-436 10  0  0  0  0  0                       2.00
6685-883  5  0  0  0  0  0                       1.00
4225-424 12 20 10  6  3  4                      10.40
5898-574  5  0  0  0  0  0                       1.00
2819-617  5  0  0  0  0  0                       1.00
1593-795  5  0  0  0  0  0                       1.00
0366-176 10  0  0  0  0  0                       2.00
3642-487  5  0  0  0  0  0                       1.00
9699-934  0  2  3 15 20 12                      10.40
9036-754 10 20  9 13 14  0                      13.20
5943-144  5  0  8  0  0  0                       2.60
8159-166  5  3  0  0  0  0                       1.60
2642-973  5 12  0  0  0  0                       3.40
8322-901 10 20  5 19 10 20                      15.80
9200-637 10  3  7 10 14  8                       9.80
0538-536 13  5  0  9  0  0                       5.40
2025-545  5  0  0  0  0  0                       1.00
6829-405  0  3  0  0  0  0                       0.60
6927-663  0  0  0  0  0  0                       0.00
9117-751  4  0  0 16  0  0                       4.00
2649-237  0  0  0  0  0  0                       0.00
4769-855  0 11  5  2  4  9                       6.20
4256-731  0  0  0  0  0  0                       0.00
0650-160  5  1  0  0  0  0                       1.20
6027-217  5  0  0  0  0  0                       1.00
6438-266 10 12  7 18 16 10                      13.20
4271-538  5  0  0  0  0  0                       1.00
6326-330  0  9  6  0  0  0                       3.00
7318-637  0  0  0  0  0  0                       0.00
2115-626  0  0  0  0  0  0                       0.00
4421-198  0  3  0  0  0  0                       0.60
0227-081  8  5  0  0  0  0                       2.60
7419-255  0  3  0  0  0  0                       0.60
7832-984  0  0  0  0  0  0                       0.00
8207-437  5  0  0  0  0  0                       1.00
2086-887  5  0  0  0  0  0                       1.00
1870-325  7  0  0  0  0  0                       1.40
3041-589  0  0  0  0  0  0                       0.00
3363-347 10 20 16 20 20 20                      19.20
0329-123  0  0  5  4 11 10                       6.00
7647-536 15 10  8  4  0  0                       7.40
8844-109  8 20  6  0  4  0                       7.60
9741-543  0 20  8  7 12  0                       9.40
2635-218  5  0  0  0  0  0                       1.00
1544-472  0  2  0  0  0  0                       0.40
5335-554  5  0  0  0  0  0                       1.00
8695-571 10  6  0  0  0  0                       3.20
4827-598  5  2  0  0  0  0                       1.40
9642-669 19  3  0  0  0  0                       4.40
7817-001  0  0  0  0  0  0                       0.00
4955-691 18  2  0  0  0  0                       4.00
5521-396  5  0 11  0  2  0                       3.60
2069-366  0  0  0  0  0  0                       0.00
6948-683  3  0  0  0  0  0                       0.60
3253-412  0  0  0  0  0  0                       0.00
1589-557  0  0  0  0  0  0                       0.00
5984-543 18 10 14 16 14  1                      14.40
5711-328 15 14 10  0  0  0                       7.80
5488-473  5  2  0 17 16  9                       9.80
5297-338  0  0  0  0  0  0                       0.00
1415-255  0  0  0  0  0  0                       0.00
5363-622  0  0  0  0  0  0                       0.00
3577-482  0  0  0  0  0  0                       0.00
1449-986  0  0  0  0  0  0                       0.00
6512-391  0  0  0  0  0  0                       0.00
5393-389 20 15 20 18 11  0                      16.80
6696-712  0  0  0  0  0  0                       0.00
5279-508  8 16 10 11 18 12                      13.40
1055-975  0  3  0  9  0  0                       2.40
2876-383  5  3  0  0  0  0                       1.60
8817-722  0  0  2 13  0  0                       3.00
1084-203  0  0  0  0  0  0                       0.00
7858-370  0  2  6 13  3  6                       6.00
8997-255  0  2  2  0  0  0                       0.80
3790-707 15  4  0  0  0  0                       3.80
3247-842  8  6  0 12  1 12                       7.80
7009-882 10  5  0  0  0  0                       3.00
4049-306  0  0  0  0  0  0                       0.00
2331-979  0  2  0  0  0  0                       0.40
1064-844  5  3  0  0  0  0                       1.60
0072-595 15 20 10 20 20  8                      17.00
7445-994  0  0  0  0  0  0                       0.00
3778-222  0  2  2  0  0  2                       1.20
3437-803  8  3  0  0  0  0                       2.20
5347-744  9 20 13  0  2  0                       8.80
3286-668  5  0  0  0  0  0                       1.00
1410-709 13 12  7 10  0  6                       9.60
7059-897 20  3  0  0  0  0                       4.60
the average was computed with  1 drop