lab grades for W1150                               FIN  avg
9834-360  87  72  81  99 103  82 100 106 117  95  87  80  94.27
3592-712  86  98 109  94 106 100 100   0 118  95 100  60  96.91
3758-427  89  88  97 109 102  91 100 106 116  95  92  70  97.00
1754-083 100  99  70 118 104 100 100 106 114  95 100 100 103.27
3917-019  88   0   0   0   0   0   0   0   0   0   0   0   8.00
5714-767   0   0   0 114 105  97   0 103 120  97 100  70  73.27
7569-792  91  90 102  91 110  95 100  94 120  95  95  60  95.73
5621-996  87  93 105  96  98  96  95 106 117  95  90  60  95.55
9272-288  93  95  95 112 100   0  97 104 118  99  97  80  99.09
8516-685  90  92  95  90 103  90 100 106 105  88  97  60  93.45
8959-822  77  91  98  95 110  95  98 100  93  94  95  60  93.55
4016-630  94  86 101 115 110 100  97 100 119 100 100  50  98.73
3614-615  87  88  92   0   0   0   0   0   0   0   0   0  24.27
5355-481  92  92 101 102 103  98 100   0 105  98  98  40  93.55
2074-507  89  80 101   0   0   0   0   0   0   0   0   0  24.55
7855-699  94  86  87  96  97  98 100 103 117   0  98  70  95.09
8596-805  94  89  97  85   0 100 100 106 117 100  95  50  93.91
2404-746  85  85  95 111 103  91 100 101 102 100 100  70  96.18
9947-999  96  82 100 115 106 100 100 106 105  97  97  80 100.18
3071-885  72  62 101   0   0  96  97   0   0   0   0  50  43.45
3897-439  88   0   0   0   0   0   0   0   0   0   0   0   8.00
8811-783 100  94 107 103 103 100 100 100 111 100  97  60  98.27
3923-198  95 100 108 119 110  95 100 106 117  95  97  90 103.36
9077-960  90  76 104   0   0   0  87 102  95  91  92  70  73.36
the average was computed with  1 drop
 the lab final may not be dropped