lab grades for T220                                FIN  avg
4016-509  69  85  66  92 102  96  89  96 114   0  97  70  88.73
7068-298   0   0   0  82   0   0   0   0   0   0   0   0   7.45
6585-885   0   0   0   0   0   0   0   0   0   0   0   0   0.00
1097-026   0   0  96 114 105   0   0   0   0   0   0   0  28.64
3759-038   0  81 107  90  98  93  97  96 113  96  95  60  93.27
9262-829  99 100 103 104 103  92  92 103 119  98  99 100 101.82
1495-108   0  99  74 118 108  93  98 104 114 100 100  70  98.00
9432-720  62  92  76  74  96  95  87  74   0   0   0   0  59.64
5564-844  79  88 100   0   0   0   0   0   0   0   0   0  24.27
6360-375  66  72  70  84 101  91  84  96 106  97  86  80  87.91
7923-729  67  98  85 100 109  93  90  98 114 100  94  60  94.64
4127-939  77  77  92  95  97  95  95  95 118 100  95  80  94.45
4305-724  94  97 110 116 104  98 100 100 119 100 100  90 103.09
8354-016  58  90  80   0 105  94  96  98 113 100 100  50  89.45
5192-772  76  99  35  93  98   0  66   0   0   0   0   0  42.45
0741-196   0   0   0   0   0   0   0   0   0   0   0   0   0.00
0218-754  34  87  57   0   0   0   0   0   0   0   0   0  16.18
0326-385   0   0   0   0 103   0   0   0   0   0   0   0   9.36
8083-599  79  98 106  98 110  95  99 103 110 100  99  70  98.91
0099-732  78  99 106 119 108 100 100 105 119  99  95  70 101.82
6217-220  89  84  67  76 103  93  15  93 110  98  91  60  87.64
6826-007  66  90  87  98 104  96  98   0   0 100  98  70  82.45
6076-037  84 100 109 118 106  98  99 102 120  98   0  70 100.36
5072-919  92  98 102 105 104  91  97 103 119  95 100  70  98.64
the average was computed with  1 drop
 the lab final may not be dropped