lab grades for W1150                               FIN  avg
6212-531  68  89  79   0  94  96  80  99 104  89   0  80  79.82
0815-144  88  97 105 108 103  93  98 106 117  99 100  90 101.45
9090-320  72  93 102  95 102  97  94 100 120  99  98  60  96.36
5285-077  75  90  92 106  94  90   0  90  96  88  85  50  86.91
3713-305  94  81 108 108 106  98  98 106 120  97  95  90 101.82
6703-226  80  92  98  94 103  55  75 100 115 100  90  60  91.55
9929-687  86  89 104 102   0  87  96 106 106 100  67  80  93.00
2734-180  66  88 100  99 104  93  94 103 116  98  93  50  94.36
3117-934 100  90  95 108   0  95   0 101 109  97  95  70  87.27
2238-736  90  87 103 104 101  99  99  98 114  92   0  40  93.36
2676-559  73  77  99  88  98  88  96 103 111  92  95  60  91.55
0880-189   0   0   0   0   0   0   0   0   0   0   0   0   0.00
4232-439  83  89  91  85  74  87  96 101 105  91  96  50  88.55
1330-841  78  85 100  92  97  92  93 100 105 100  96  60  92.73
0179-714  86  88  98 108 102  95  99 103 115   0   0  20  83.09
9327-716  77  89  90 107  98  90   0 103 100  93  93  50  90.00
2808-396   0   0   0   0   0   0   0   0   0   0   0   0   0.00
5389-821  91  94  99 104 102  97  97 100 117  97  98  60  96.82
9533-538  91  98 105 109 104  96  98 103 117  97 100  80 100.64
1405-393  84  99 101 112 103  90  97 103 120 100  97  50  97.45
3306-972  82  93  99  95 103  97  92  96 106  85  96  70  93.82
1990-844  90  97  94  92 100  88 100  97 119 100  94  40  93.00
5917-007  89  96 105 108 104  93  98 106 117  99 100  90 101.45
8067-729  97  99 107 113 105  97  99 106 117  98  92  70 100.73
the average was computed with  1 drop
 the lab final may not be dropped