lab grades for W410                                FIN  avg
1030-077  84  94  91   0   0   0   0   0   0   0   0   0  24.45
0657-925  76  88  82  94 104  95  84   0 118   0 100  70  82.82
9393-597  98  99 102  99 100  95  97   0 117 100   0  90  90.64
7064-819  89  98  88  88  40  47  94  99 100  96   0 100  85.36
0886-927  96  91 110 114  96  98 100 103 114  95   0  90 100.64
8170-622  77  91  95  95  76  93   0  78 114  96  84  50  86.27
5028-320   0   0  86 115  93  98  96  93 107  99 100  90  88.82
7023-943   0  94  56  92   0  95 100 102   0  97  84  70  71.82
5606-851  85  94 107 107 108  95 100 106 114 100   0  50  96.91
4560-762  90  96 108 119 108 100 100 106 114  94 100  90 103.18
4550-309  93  75   0   0   0   0   0   0   0   0   0   0  15.27
8374-393  86  71  89  88  66  82  84 101   0   0   0   0  60.64
8991-416   0   0   0   0   0   0   0   0   0   0   0   0   0.00
7307-251   0  82  54   0  88  76  63 101  79   0   0   0  49.36
5125-209  97  94 108 117 108  90  99 104 107 100   0  80 100.36
9940-783  91  98 103  92  95  96   0 102  95  86  90  90  94.36
5013-951   0   0  69  88 108  96  94  93 105  86  92  90  83.73
1926-344  93  93 106 109 103  90  94 102 108 100 100  40  95.27
0060-745  80  74  45  81  30   0  72  82  92  91  75  60  71.09
0584-937  87 100 106 119  88  95 100 106 120  96 100  80 100.91
2765-558  89  95  84  93 106  89  85  85  83   0  92  60  87.36
the average was computed with  1 drop
 the lab final may not be dropped