hw grades for TH1030                          avg
5709-646 15 12 12 16 15 15 20 17 16 14          15.20
1279-936 19 12 17 14 12 20  0 17 20 19          15.00
3417-556 17  0  0 19 12 20 20 16 17 20          14.10
8693-947  0 18 18 17 18 19 20 18 18 18          16.40
4466-521 17  9 13 15 15 19 18 15 18 19          15.80
4445-699 11  1 16 16 12 20 19  0 16  0          11.10
3013-446  0  0  0  0  0  0  0  0  0  0           0.00
1340-898 19 14 17 18 18 20 18 17 20 14          17.50
0857-276 19 14 15 16 15 18  0 19 18 13          14.70
2085-255 19 11  0 15 17 20  0 17  0 18          11.70
1014-153  0  0  0  0  0  0  0  0  0  0           0.00
5492-329 19 12 17 14 13 20 19 17 19 18          16.80
1911-166 14 10  0  0  0  0  0  0  0  0           2.40
5003-287 14  0 14 15  0 16  0 16 18  0           9.30
5786-918  5 12 20 19 18 20 20 17 20 19          17.00
4987-441 19 14 14 19 16 17 18 17  0  0          13.40
9067-331  0  0  0  0  0  0  0  0 18  0           1.80
2873-803 16 14 20 19 15 16 18 18 16 18          17.00
2942-170 20 16 19 19 11 20 20 13 18 20          17.60
2292-612 16  0  0  0  0  0  0  0  0  0           1.60
0570-339 20 16 20 19 14 17  0 14 18  0          13.80
5127-035 17 15 20 19 17 20 20 17 20 16          18.10
6629-398 19  0 18 18 20 20 16 17 20 20          16.80
the average was computed with  0 drops