hw grades for W410                            avg
5138-795  0  0  0  0  0  0  0  0  0  0           0.00
8105-012  0  0  0  0  0  0  0  0  0  0           0.00
1648-041  0  0  0  0  0  0  0  0  0  0           0.00
6706-972  9 11  9  0  0  0  0  0  0  0           2.90
5081-679  8  7 16 16 18 15 14  0 12 12          11.80
1776-955 18 19 16 18 19 13 19 17 19 18          17.60
5598-249 17 13 14 10 18 13 19 10 17 18          14.90
8614-890 19 15 18 18 20 17 18 18 15 19          17.70
1734-654  0  0  0  0  0  0  0  0  0  0           0.00
7144-663 18 12 16 14 16 20 18 18 19  0          15.10
3588-690 17 11 10 11  9 12  0  0  9  0           7.90
9376-658 19 11 15 19 20 20 19 20 20 20          18.30
3383-778 11  5 15  0 14  9  0  8  0  0           6.20
4315-433  0  7 15  0 14 15  4  0 16 16           8.70
3869-146 11 11 17  5 14 10  0  8 20  0           9.60
0565-712 11  3  0 10 12 14 10 12 10 15           9.70
5075-486 16  0  0  0  0  0  0  0  0  0           1.60
2604-670 12  0  9  6 12 12  0  0 12 16           7.90
3715-500 17  5  0 19 17  0  0  0  0 15           7.30
5771-396  0  0 15 17  0 15  2  0 11  0           6.00
8314-589  0  0  0  0  0  0  0  0  0  0           0.00
9927-088 14  8 12 10 12 14  7  0  0  0           7.70
9003-493 12  0 17 17 17 20 19 16 20 18          15.60
6557-600  0 18  9 11 18 19 16 14 14 17          13.60
the average was computed with  0 drops