lab grades for W410                                FIN  avg
0547-449  95  99 102  98  99 107  90 102 118  96 100  70  98.73
4625-287  39  92  78   0   0   0   0   0   0   0   0   0  19.00
4403-097  87  99  96 118  90 108  95   0 102  86  84  50  92.27
5652-464  98  99 108 116 100 110 100 104 120  97  98  50 100.27
4696-985  99  98  63 102  98 105  90 105  80  93  98  90  96.18
2089-447  99  98  86  96  99  99  80 104 112  98  97  80  97.09
4583-314   0   0   0   0   0   0   0   0   0   0   0   0   0.00
3099-105  96 100 102 104 100 110  93 106 120 100  92  90 101.91
9618-324  71  97  87   0   0   0   0   0   0   0   0   0  23.18
3299-605  87  99  86 117 100 105  99   0 120  89  98  50  95.45
2198-634   0 100 109 120 100 110 100 104 120  88 100  90 103.73
8172-298  86  85   0   0   0 100  97 101 120  88  88  70  75.91
8445-208  88 100 102 117 100 110 100 104 119 100 100  70 102.00
7858-600  85  99  98  88 100 100  98  95 117 100  98  80  97.55
2292-612  30   0   0   0   0   0   0   0   0   0   0   0   2.73
6420-847  97 100 101 111  90 105  95 100 118 100  78  40  96.09
5413-237  99  99  78 106 100 100 100 106  97  99  92  80  98.00
0938-931  75  94  68  95  97 110 100 106   0   0   0   0  67.73
7576-932  98  98  86 101 100 110 100 106  97  99  94  90  99.36
1520-733  97  99 104 102 100 107 100 106 111  96  91  90 101.09
2617-940  96  89 106 108  90 107  90 106 120  87  84  50  95.36
6536-544   0 100 109 120 100 110 100 104 120  88  96  90 103.36
5127-035 100 100 109 120  96 110 100 106 119  96   0  80 103.27
6629-398  96  99 106 118 100 100 100 106 120 100 100  80 102.64
the average was computed with  1 drop
 the lab final may not be dropped