Test, Lab, and WebAssign averages are out of 100.
 Maximum Lab Average is 100.
 TP and Quiz averages are out of 10.
 Written HW average is out of 20.
 Final Exam Grade is out of 45.
 
 These grades figured on THU 5/09 with 3 tests
 with ONE TEST DROPPED, the Final Exam, 11 labs
 with ONE LAB DROPPED, the Lab Final, 7 quizzes
 with ONE QUIZ DROPPED, 10 written HWs, 11 WebAssign
 HWs, and TP Grades posted through 4/25 and
 downloaded on 5/02 at 9:30 AM.  GBA 

 The overall average at this point for those students who
 have over 20% on lab, quiz, TP, and HW grades, is 81.09.

 After finding your numerical average, you can determine
 your standing in the class by following the link below
 to see the present class histogram.  Please remember that
 these averages already include one test drop, one quiz
 drop, and one lab drop.  Thanks. GBA

 Overall Averages on April 30

 Final Histogram     Column of Final Grades

 To find out exactly how these grades were figured, 
 please see HOW TO FIGURE YOUR OVERALL GRADE.

 To determine your letter grade, be sure to look at 
 the Final Histogram or either the Column of Final
 Grades.  Thanks for a great semester.  GBA

 THESE ARE THE FINAL OVERALL GRADES.

    id    test    lab    quiz    TP    WA     HW     Exam  overall
0103-490  67.00  97.45   7.17   8.55 100.00  17.60     23   78.90
0650-515  63.00  94.91   6.17   7.22  93.33  16.20     18   72.26
7279-880  73.50  89.09   5.83   9.78  92.67  16.70     23   77.36
4281-968   0.00  18.18   0.00   0.00   0.00   0.00      0    4.55
7474-986   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
4279-317   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
7995-086   0.00  11.55   0.00   0.00   0.00   0.00      0    2.89
8592-130  85.00  96.82   7.83   7.05  92.44  16.50     31   84.04
9470-496  77.00  91.55   8.83  10.00  99.43  13.40     39   87.26
6400-636   0.00   8.18   0.00   0.00   0.00   0.00      0    2.05
0712-750  81.00  95.36   7.17   8.12 100.00  18.40     30   83.99
3901-895  58.50  87.00   7.83   8.65 100.00  17.00     23   74.77
4880-755  51.50  57.91   3.83   5.78  63.00   5.40      0   44.61
5465-708  57.50  94.82   8.00   7.00 100.00  17.50     19   73.79
2483-117  18.00  11.00   1.17   0.00  24.22   0.40      0   10.94
9158-090  71.00  92.64   8.00   7.47  36.11   5.50     24   69.37
1731-971  50.00  88.91   4.00   7.83  61.37  10.20     17   60.91
9212-829  89.50  97.91   8.67   8.55 100.00  18.00     40   91.91
5935-724  41.50  92.91   6.67   8.45  72.65  12.70     28   68.50
2151-053  79.50 100.00   9.00  10.00 100.00  19.30     33   89.70
3845-990  53.00  95.64   6.83   6.78 100.00  13.90     20   70.91
7282-723  96.50  95.91   7.50  10.00  99.41  17.10     27   88.82
4794-429  36.00  59.73   3.67   6.67  52.96   8.20      0   41.62
7005-337  71.50  97.27   8.83   9.22  94.76  18.50     28   83.68
6891-571   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
4539-902  71.00  97.91   4.50   7.40 100.00  13.70     25   75.89
1233-568  79.50  90.18   7.00   7.38  97.93  15.80     27   79.54
8976-725  81.50  98.18   7.83   8.75 100.00  11.70     27   83.43
6306-469  55.50  96.09   5.50   8.03  79.46  16.20     27   72.42
1660-749  76.50  98.36   8.83   9.25 100.00  14.70     30   85.47
2012-388  74.50 100.00   9.17   9.62 100.00  19.00     38   89.84
2517-316  53.00  93.27   8.00   7.47  90.13  11.70     28   73.31
6110-882  72.50  89.73   7.00   9.15 100.00  17.70     33   82.13
6098-173  78.00  90.36   8.17   9.03  87.83  17.40     35   84.09
4550-309  71.50 100.00   6.33   9.25 100.00  15.30     22   79.61
5253-999  55.50  95.45   6.33   8.80  74.87  17.50     23   72.40
0724-410  38.00  64.73   2.00   9.12  13.72   0.00     27   47.18
4240-918  48.50  81.27   5.33   5.97  86.93   9.70     16   60.20
1183-911  53.50  96.18   7.00   8.75 100.00  16.00     23   74.84
7272-649  29.50  65.27   1.33   6.20  31.00   2.00     14   39.49
2490-185  72.00  89.91   8.17   8.65  85.52  16.40     32   80.62
    id    test    lab    quiz    TP    WA     HW     Exam  overall
4973-376  97.50 100.00   9.50  10.00 100.00  17.60     43   97.61
6194-764  80.00  92.82   7.17  10.00 100.00  15.70     34   85.63
1512-685  80.50  98.27   8.33   8.05  89.44  14.60     34   85.00
0692-947  82.50  63.73   7.67   7.38 100.00  12.50     36   76.73
6686-743  45.50  98.09   7.17   8.97 100.00  17.70     25   74.80
2071-728  96.50  94.18   7.50   6.92 100.00  16.20     32   86.81
0644-120  94.50  99.45   8.33   6.22 100.00  16.30     36   89.12
8729-116   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
5379-455  61.50  82.82   8.83   8.25 100.00  13.70     21   73.58
8822-006  75.50  91.27   7.17   9.62 100.00  18.20     29   82.70
6778-476  58.00  94.18   7.00   7.67 100.00  16.00     21   73.72
1753-608  52.50  99.27   6.33   8.05 100.00  15.40     22   73.51
3495-608  49.00  41.45   3.67   0.00  56.39   5.70      0   33.35
9760-309  67.00  94.36   6.83   6.97  70.20  13.00     13   68.75
1100-320  64.00  98.73   6.17   7.45 100.00  14.80     17   73.67
2966-869  69.50  98.64   7.00   7.22  99.70  15.70     34   81.49
4224-042  70.00  95.45   7.67  10.00 100.00  18.30     24   81.61
1168-782  58.50  88.91   6.83   8.10  89.04  10.00     22   70.52
2432-666  64.00 100.00   6.50   8.85  95.44  18.30     25   78.80
4095-135  69.00  95.36   7.17   6.50  82.93  10.00     27   74.55
5378-933  76.50  95.55   8.50   8.93 100.00  15.70     31   84.69
4635-756   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
1484-414  95.50 100.00   8.83   9.95 100.00  17.60     38   94.72
7343-318  60.50 100.00   8.33  10.00 100.00  15.00     28   81.54
1134-973  58.50  70.09   3.83   6.88  60.22   5.80     22   57.66
3706-764  82.50 100.00   9.00   9.05 100.00  17.10     28   87.28
7840-307  78.50 100.00   8.17   9.68 100.00  17.50     41   90.51
6461-258  25.50  17.18   2.67   3.90  22.22   3.30      0   20.29
1263-684  81.00  98.55   6.00   5.78  75.37  12.20     31   77.58
4351-343  48.00  94.91   6.17   7.95  92.57   9.80     15   66.55
5045-183  42.50  74.73   6.67   6.30  45.56   5.50     17   53.87
2166-494  86.00  87.00   8.83   8.20 100.00  15.00     36   86.03
8603-839  66.00  94.82   6.67   6.78  90.48  11.10     31   75.81
8890-232  95.00 100.00   8.83   8.43 100.00  17.60     36   92.41
6315-792  63.00  96.09   8.33   9.28 100.00  13.40     27   79.73
8228-385  85.00  95.45   8.67   9.90 100.00  17.80     31   88.47
3058-911  61.00  95.82   7.67   8.47  76.28  15.90     32   77.62
2922-986  71.50  92.55   7.17   9.88 100.00  19.10     30   82.83
3440-889  80.50 100.00   8.33   9.90 100.00  19.70     37   90.61
2840-626  79.00 100.00   5.33   3.62  97.04  14.70     32   77.75
    id    test    lab    quiz    TP    WA     HW     Exam  overall
0850-250  90.00  69.73   3.00   7.45  58.04   1.60     37   68.92
4483-899  73.50  68.55   7.83   8.68 100.00  18.90     34   78.07
9402-926  48.50  51.00   0.83   7.55   0.00   0.00      0   33.25
7420-308  79.00 100.00   8.00  10.00 100.00  14.60     36   88.40
8160-664  78.00 100.00   8.67   8.90 100.00  16.90     31   86.63
7731-472  75.50  96.55   5.50   8.38 100.00  15.60     11   74.45
2351-590  79.50 100.00   4.33   8.15  45.13   8.60     37   76.35
9532-490  70.00  94.82   8.17  10.00 100.00  17.20     32   84.34
5526-409  63.50  93.36   6.83   8.50  91.17   8.90     22   73.22
6266-069  74.50 100.00   7.17   8.45  99.48  16.40     34   84.63
5738-425  76.00  85.91   6.50   7.35  96.54  11.10     34   78.09
3189-367  74.50  95.55   5.83   9.57 100.00  14.80     29   81.28
4164-256  50.00  96.27   6.50  10.00 100.00  18.50     19   74.03
7030-287  91.50  99.64   8.50   9.85 100.00  18.10     37   92.99
0085-327  49.50  95.82   5.17   9.90  97.67  14.90     13   69.22
0387-944  54.50  94.36   6.17   4.35  37.15  12.70     26   63.29
4001-450  72.00  81.36   3.67   3.85  78.28   8.70     30   65.86
6132-708  45.00  90.09   3.00   8.43  84.17  13.50     22   64.32
1073-672  72.50  98.82   7.67   8.40 100.00  16.00     29   82.57
1618-309  94.50  99.00   9.00   9.35 100.00  18.50     40   94.68
8873-949  92.50 100.00   9.00  10.00 100.00  19.50     38   94.67
6981-700  82.00 100.00   8.17   8.53  99.41  15.50     26   84.68
9227-442  82.00  98.64   7.67   9.60 100.00  10.80     33   86.13
9340-835  63.00  87.55   8.17   7.72 100.00  17.70     17   73.62
9714-864  60.50  98.18   8.00   8.65  98.15  19.00     27   79.89
9897-550   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
9163-256  48.50  23.18   3.17   7.10  54.91   7.30      0   35.51
3035-178  95.50 100.00   9.17  10.00 100.00  19.80     34   94.33
8166-377   0.00   0.00   0.00   0.00  15.37   0.00      0    1.54
6015-741   0.00   0.00   0.67   0.00  14.85   0.00      0    2.16
5446-774  93.00  98.36   9.17   9.70 100.00  15.20     37   92.84
2524-698  51.50  94.73   8.33   9.40 100.00  17.30     19   74.95
5317-854  82.50 100.00   8.33  10.00 100.00  19.40     35   90.47
2886-777  76.00  94.55   4.33  10.00  54.07   8.40      0   64.47
5394-878  64.00  95.36   6.17   8.68  90.44  19.60     31   78.96
3963-211   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
1762-314  55.50  55.64   5.67   8.45  52.72   2.20     27   56.73
8409-113  61.00  95.27   7.83   9.35 100.00  19.40     20   77.76
7768-775  20.00  84.64   3.67   8.38 100.00  13.30     20   58.20
6935-532  93.50  99.55   9.67   9.55 100.00  17.50     32   92.52
1761-372  67.00  93.18   8.17   9.65  83.67  11.80     27   78.18
    id    test    lab    quiz    TP    WA     HW     Exam  overall
5027-506  96.00  73.36   7.17   8.03  74.13   3.90     41   79.59
3006-015  75.50  92.91   4.67   9.97  92.74  14.80     31   80.05
4843-763  81.50 100.00   8.00  10.00 100.00  19.80     32   88.99
2997-500  94.50  95.55   6.50   8.75 100.00  15.40     44   91.28
8614-078  87.00 100.00   9.50  10.00 100.00  19.90     39   94.22
2788-379  77.00  97.00   7.33   9.93 100.00  17.70     28   84.51
3806-026  66.00  56.09   4.33   7.03 100.00   1.70     13   56.64
4753-919  83.50 100.00   7.33   9.70 100.00  15.50     23   84.45
1832-258  80.00  84.18   6.17   8.82 100.00   7.70     39   80.97
7336-320  79.50 100.00   7.00   7.92 100.00  17.20     35   85.77
1579-459  92.50 100.00   9.17  10.00 100.00  19.90     38   94.94
2699-385  81.00  90.82   8.83   9.18  97.07  15.70     27   83.59
6580-847  86.00  94.73   8.33   9.03 100.00  17.90     32   87.68
8906-205  84.00  89.18   6.67   7.08  83.98  13.60     15   73.84
8601-879  37.50  83.91   5.67   8.47 100.00  13.50     15   62.87
7480-522  87.00  89.82   8.00   8.60  69.43  17.50     35   83.79
0050-912  65.00  74.73   5.83   9.12  93.78  15.50     27   72.14
0137-168  96.50 100.00   9.67   9.65  98.37  20.00     41   96.95
2606-084  46.50  87.64   3.67   8.55  90.30  12.60     16   63.27
8973-333  91.00 100.00   9.33   9.80 100.00  19.70     25   90.14
1220-902  96.00  98.00   8.83  10.00 100.00  19.10     27   91.10
0869-429  84.00  95.91   8.50   9.88  88.52  17.50     39   89.58
5213-266  84.50  93.64   8.00   9.93  26.02   5.80     29   76.18
7753-415  55.50  93.18   6.67   7.17  78.70  15.60     20   69.45
1106-283   0.00   0.00   0.00   1.40   6.65   0.00      0    2.06
6867-916  83.50  98.64   8.17   8.18 100.00  19.70     26   85.47
3948-514  62.50  40.09   2.67   5.20  38.89   3.90     21   45.38
1369-984  80.50 100.00   8.00  10.00 100.00  19.60     35   89.69
7423-803  21.00   8.18   0.00   1.07  21.11   0.00      0   10.48
3103-519  61.50  91.64   8.33   9.72  83.09  19.80     26   78.27
2495-710  79.50 100.00   7.83  10.00 100.00  20.00     33   88.70
9463-111  78.00 100.00   9.00   9.45  84.80  17.80     35   87.55
1297-378  88.50 100.00   9.33  10.00 100.00  19.70     36   93.38
8114-823  73.50  98.55   8.83   9.85  79.50  15.90     36   85.62
1314-696  52.50  81.00   3.67   5.67  81.17  13.60     26   62.90
5149-970  85.50  96.82   9.00  10.00 100.00  19.90     35   91.22
4708-569  57.50  90.73   7.67   9.55 100.00  19.90     31   79.59
9777-441  86.50 100.00  10.00   9.68 100.00  19.80     30   91.25
3414-677  88.50 100.00   5.00   7.62  99.87  14.20     19   79.62
8730-661  71.00  69.18   4.33   8.25  92.57  12.50     20   66.67
4235-716  22.00  82.27   0.00   7.05  53.46   0.00      0   38.46
    id    test    lab    quiz    TP    WA     HW     Exam  overall
8085-482   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
0250-421   0.00   8.55   0.83   2.00  15.07   2.00      0    6.97
3749-235  66.00  75.45   4.50   8.35  59.63  15.30     26   66.67
7536-698  62.50  99.64   6.50  10.00 100.00  19.50     24   79.91
9374-941   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
8545-486  46.50  93.64   5.67   9.45 100.00  15.60     15   69.05
3325-760  82.00 100.00   8.50   9.50 100.00  19.60     37   90.73
1602-776  66.00  98.09   6.67   8.22 100.00  19.00     22   78.00
3127-790  20.50  33.82   1.50   4.00  24.80   5.30      0   22.88
6198-888   0.00   0.00   0.83   0.00   0.00   0.00      0    0.83
7359-292  29.50  34.45   1.67   0.00  32.76   4.90      0   22.16
7540-548 100.00  98.64  10.00  10.00 100.00  19.90     37   96.97
5692-711  76.50 100.00   9.00  10.00 100.00  19.60     31   88.36
2217-328  82.00 100.00   8.50  10.00  81.83  15.60     39   89.08
0720-805  14.50   0.00   1.50   0.70  56.80   1.60      0   11.90
2749-547   0.00  15.64   0.00   0.97   0.00   0.00      0    4.88
3684-456  47.50  74.82   2.17   4.72  93.83   3.20      0   47.66
7658-031  72.50  99.27   9.33   9.72 100.00  14.00     25   83.83
1361-783  76.50  92.82   8.17   9.80 100.00  19.70     33   86.22
7338-690  71.50  94.18   4.17  10.00  86.11  11.80     28   76.48
8430-703  88.50  81.36   8.33  10.00 100.00  13.80     37   86.58
1244-464   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
3772-420   0.00   6.27   0.00   1.30  16.52   0.00      0    4.52
4189-722  41.50  96.73   4.50   7.08  62.67  16.00     12   60.40
8675-421  82.50 100.00   7.33   7.75 100.00  19.70     38   88.30
9731-926  52.50  97.27   5.33   9.28  94.43   7.50     17   69.03
3211-649  91.00  98.09   5.17  10.00 100.00  17.50     15   81.82
2946-058  94.00  98.82   9.50  10.00 100.00  19.80     37   94.99
8371-115  61.50  95.45   7.00   4.50  68.46  11.80     28   69.87
9084-119  65.50  99.27   7.83  10.00  85.17  18.70     32   82.88
1856-552  81.50  98.82   8.17  10.00 100.00  17.50     36   89.62
0274-345  39.50  47.45   4.00   6.08  43.13   4.10      0   37.15
9326-664  96.50 100.00   9.50   9.68 100.00  19.70     40   96.56
1757-639  81.00  99.09   8.50  10.00 100.00  17.60     24   85.92
8635-663  67.50  93.55   6.67   3.20  68.48   8.10     29   68.67
5381-826  67.00  99.36   8.00   9.35 100.00  17.90     23   81.08
6339-628   7.00  16.18   1.50   2.30  27.83   2.00      0   12.88
6955-809  85.00 100.00   7.83   8.72  85.70  19.10     35   87.82
5681-555  23.00  67.91   3.00   5.42  41.19   4.30      0   36.35
0654-776  93.50  97.91   7.67   9.97 100.00  16.50     28   88.96
6107-860  80.00  89.64   7.00   7.17  93.74  12.30     27   78.03
    id    test    lab    quiz    TP    WA     HW     Exam  overall
6468-544  92.00 100.00   7.83  10.00 100.00  19.50     34   92.04
4425-093  78.50  99.00   9.33   9.22 100.00  15.20     31   87.06
7364-365  91.00  98.73   7.50  10.00 100.00  17.10     38   91.87
7984-549  75.00 100.00   9.33   9.95 100.00  19.60     36   89.93
1403-000  83.50 100.00   9.00   9.22  98.65  15.60     28   87.20
5352-768  85.50 100.00   8.17   9.57 100.00  18.20     34   90.00
5074-219  79.50  69.64   1.00   0.00  56.59   0.00     36   55.94
9692-901  26.50  27.09   1.50   3.98  41.43   5.80      0   24.47
5921-515  48.50  90.55   5.50   6.55  81.50   7.10     15   61.74
2357-064   0.00  86.36   0.00   0.00   0.00   0.00      0   21.59
4347-558  52.50  95.82   8.00   9.30 100.00  17.20     20   75.35
8727-677  91.50 100.00   9.33  10.00 100.00  18.80     40   95.24
5315-769  46.00  98.91   7.33   8.65  85.93  13.30     18   70.12
3513-318  90.00 100.00   8.83  10.00 100.00  13.90     40   93.14
1394-906  97.50 100.00   8.00  10.00 100.00  18.80     34   93.41
0666-206  70.50 100.00   8.50  10.00 100.00  18.30     29   85.37