test grades for TH300                           avg
8371-115  58  40  65                            61.50      28
9084-119  65  66  50                            65.50      32
1856-552  74  86  77                            81.50      36
0274-345  49  30   0                            39.50       0
9326-664  97  96  81                            96.50      40
1757-639  68  93  69                            81.00      24
8635-663  72  63   0                            67.50      29
5381-826  70  64  27                            67.00      23
6339-628  14   0   0                             7.00       0
6955-809  70 100  67                            85.00      35
5681-555  46   0   0                            23.00       0
0654-776  91  87  96                            93.50      28
6107-860  74  42  86                            80.00      27
6468-544  85  99  78                            92.00      34
4425-093  72  85  52                            78.50      31
7364-365  86  91  91                            91.00      38
7984-549  65  83  67                            75.00      36
1403-000  84  83   0                            83.50      28
5352-768  83  88  69                            85.50      34
5074-219   0  82  77                            79.50      36
9692-901  53   0   0                            26.50       0
5921-515  26  50  47                            48.50      15
2357-064   0   0   0                             0.00       0
4347-558  45  60  27                            52.50      20
8727-677  91  92  89                            91.50      40
5315-769  50  35  42                            46.00      18
3513-318  93  68  87                            90.00      40
1394-906  97  96  98                            97.50      34
0666-206  73  65  68                            70.50      29
the average was computed with  1 drop
 The final column is your final
 exam score; maximum is 45.