lab grades for W1000                               FIN  avg
3058-911 100 100  93  92 106  99  97  97 110 100   0  60  95.82
5379-455  88  83  98 111 106  93  95 100  97   0   0  40  82.82
6778-476 100  95 103  90 106 100 100 103 117   0  72  50  94.18
3495-608  96  84  95   0   0  89  92   0   0   0   0   0  41.45
9760-309  98  97  97 110 106  91  92 100 108  99   0  40  94.36
0850-250  93 100 102 107 106   0   0   0   0  99  60 100  69.73
1168-782  90  86 104  95  94  89  85  93  82  90  78  70  88.91
4483-899 100  98 105  99 106  99  97   0   0   0   0  50  68.55
6891-571   0   0   0   0   0   0   0   0   0   0   0   0   0.00
7420-308  97  97 106 100 110  98 100 106 120 100  88  90 102.18
8976-725  94  98   0 111 107 100  96 103 112  90  99  70  98.18
7343-318  97  99 107 118 108 100 100 101 117   0  99  90 103.27
1134-973  94  99  91  94  81   0   0   0  98  99  95  20  70.09
2517-316  76  96  85 115  93  97  85  96 104  99  49  80  93.27
6461-258  99  90   0   0   0   0   0   0   0   0   0   0  17.18
5253-999  96  95  93  92 105  95 100  94 118 100  94  60  95.45
4240-918  88  90  85  89   0  66  81  89  99  97  70  40  81.27
5045-183  87  97 103   0 108  97   0   0 106 100  94  30  74.73
6194-764  93  85 100  97  87  97  88  97 117 100  84  60  92.82
0692-947  97   0 108 113 106  87 100   0   0   0   0  90  63.73
6315-792  95  93 105 102  97  99 100 103 113 100  77  50  96.09
6686-743  96 100  85  85 106 100 100 106 118 100  98  70  98.09
1731-971  40  74  92  84  96  92  94 103 102  99  82  60  88.91
the average was computed with  1 drop
 the lab final may not be dropped