ge grades for F300                                  avg
6772-990 10  9 10 10 10 10 10 10  0 10  0  8 10 10  0   9.75
2084-647 10  8 10 10 10 10 10 10 10 10  9  9 10 10 10  10.00
9599-174  9 10 10 10 10 10 10  0  0  0  0 10 10  0  0   7.42
5694-976 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
6694-320 10 10 10 10 10 10  0 10 10  0  9  9 10 10 10   9.92
8891-283  0 10 10 10 10 10 10 10 10 10  9 10 10 10 10  10.00
3150-649 10 10 10 10 10 10 10 10  0 10 10  9 10 10 10  10.00
4100-141 10 10 10 10  0 10  0  0  0  0  0  9  2 10 10   6.75
7719-531 10 10 10 10 10 10 10 10  0 10  0  0 10 10 10  10.00
2375-551  9 10 10 10 10 10 10 10 10 10  9  8 10 10 10  10.00
8373-530 10 10 10 10 10 10 10 10  0 10  0 10 10 10 10  10.00
2610-507  9 10 10 10 10 10 10  9 10 10  9 10 10 10 10  10.00
5597-100  0  0  0  0  0  0  0  0  0  0  0  0  0  0 10   0.83
0946-430  8 10 10 10 10 10 10 10 10 10  9  9 10 10 10  10.00
2653-712  9  9 10 10 10 10 10  0  0  0  0  0  0  0  0   5.67
7254-475 10 10 10 10 10 10 10 10 10 10 10  9 10 10 10  10.00
2320-569 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
4811-973  8 10 10 10 10 10 10 10 10 10 10  0  0  0  0   9.00
5125-660 10 10 10 10 10 10 10 10 10 10 10  9 10 10 10  10.00
2477-539  9 10  0 10 10 10 10  0  0 10 10 10  0  0  0   7.42
6686-458 10 10 10 10 10 10 10 10 10 10  9 10 10 10 10  10.00
7567-105  8 10 10 10 10 10 10  9 10 10 10  9 10 10 10  10.00
3376-936  0 10 10 10  0  0 10 10  0  0  0 10  0  0  0   5.00
the average was computed with  3 drops