ge grades for TH130                                 avg
1322-470 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
2723-443  8  9 10 10 10 10 10 10 10 10  9  9 10 10  0   9.83
8875-850  8 10 10 10 10 10 10 10 10 10  9 10 10 10 10  10.00
6468-372 10 10 10 10 10 10 10  0  0  0  0  0  0  0  0   5.83
3824-732 10 10 10 10  0 10 10  9  9  7 10  0 10 10 10   9.83
2617-621 10  9 10  0  0  0 10  0  0  0  0  0  0  0  0   3.25
6213-035 10  9 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
3113-243  9  9 10 10  0 10 10 10 10 10  9  0 10 10 10   9.83
4103-717  9 10 10 10 10 10 10 10 10 10  9  8 10 10  0   9.92
5947-364  0  8 10  0  9  0  0  0  0  0  0  0  0  0  0   2.25
9207-125  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0.00
5772-915  8 10 10 10 10 10 10 10 10 10  9  0 10 10  0   9.92
9964-190 10 10 10 10 10 10 10 10 10 10  9  0  0  0  0   9.08
2882-503  0  0  0 10 10 10 10 10 10 10  9  9 10 10 10   9.83
3330-848 10  9 10 10  0 10 10 10 10 10 10 10 10 10 10  10.00
4945-745  8  9 10 10 10 10 10 10 10  9 10  9  0 10 10   9.83
9496-643 10 10 10 10  9 10 10 10 10 10 10  8 10 10 10  10.00
6418-609  8 10 10 10 10 10 10 10 10 10 10  0 10 10 10  10.00
6224-520 10 10 10 10 10 10 10 10  0 10  9  0  0 10 10   9.92
9303-588 10 10 10 10 10 10  0 10 10 10 10  9 10 10 10  10.00
3927-193 10 10 10 10 10 10 10 10 10 10  9  0 10 10 10  10.00
the average was computed with  3 drops