ge grades for W1200                                 avg
1088-961  0 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
4723-926 10 10 10 10 10 10 10 10 10 10 10  9 10 10 10  10.00
1431-822 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
8477-360 10 10 10 10 10 10 10 10 10 10 10  9 10 10 10  10.00
7913-969  8 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
5629-878 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
7624-465 10 10 10 10 10 10 10 10 10 10 10  9 10  8 10  10.00
6926-810  0 10 10 10 10 10 10 10 10 10 10  9 10 10  0  10.00
6666-954 10  0 10 10 10 10 10 10 10 10 10 10 10  0 10  10.00
2646-318 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
2777-130 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
6618-825  9 10 10 10 10 10  0  0 10 10 10  9 10 10 10   9.92
2389-412 10 10 10 10 10 10  0  9  0 10  0  0 10 10 10   9.08
4884-559 10  0 10 10 10 10 10 10  9 10 10 10 10 10  0  10.00
5753-821 10  9 10 10 10 10 10 10  0 10  0 10  0  0 10   9.08
7726-624 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
1373-776  0 10 10 10 10 10  0 10 10 10  0  0  9  8 10   8.92
7626-816 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
3490-420  9  9 10 10 10 10  0 10  8  9  0  7 10 10 10   9.58
4925-887 10  9 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
0324-833  8 10 10 10 10 10 10 10 10 10 10  9 10 10 10  10.00
4391-842 10 10 10 10 10 10 10 10 10 10 10  9 10 10 10  10.00
4747-127 10 10 10 10 10 10 10  9  0  0 10  0  0 10 10   9.08
2196-400  9 10 10 10 10 10 10 10 10 10 10 10 10 10 10  10.00
the average was computed with  3 drops