Test, Lab, and WebAssign averages are out of 100.
 Maximum Lab Average is 100.
 TP and Quiz averages are out of 10.
 Written HW average is out of 20.

 Overall Grades are Posted 3-5 times per semester.

 These grades figured on TUE 5/06 with 2 tests with
 one test dropped, 11 labs with one lab dropped and the
 lab final, all 7 quizzes with one quiz dropped, all 10
 written HWs, all 11 WebAssign HWs, and TP grades posted
 through 4/29 and downloaded on 4/29 at 2:45 PM.
 Thanks. GBA 

 The overall average at this point for those students who
 have over 20% on lab, quiz, TP, and HW grades, is 79.97.

 After finding your numerical average, you can determine
 your standing in the class by following the link below
 to see the present class histogram.

 Histogram After Lab Final

    id    test    lab    quiz    TP    WA     HW      overall
6048-251  48.00  95.00   3.00   9.71  39.94   8.10    61.68
2557-675  44.00  97.73   3.50   6.40 100.00   5.70    63.36
5676-989  70.00  65.45   3.33   3.49  47.63   5.00    57.20
2940-178  74.00  95.82   4.50   8.69  95.88  12.20    79.39
1379-915  80.00 100.00   6.67  10.00 100.00  15.30    87.50
9124-347  62.00  82.18   3.67   7.65  76.35   7.50    66.18
7592-333  88.00  98.00   4.67   7.97  33.08   4.00    76.65
2591-909   0.00   0.00   0.00   0.00   0.00   0.00     0.00
8125-217  16.00  37.09   0.83   4.27  47.60   3.10    26.30
1039-366   0.00   0.00   0.00   0.00   0.00   0.00     0.00
2605-424  92.00 100.00   8.50  10.00  88.48  13.00    92.40
9932-708  63.00  26.45   2.00   0.37  54.83   5.10    40.94
6907-792  88.00 100.00   6.33  10.00 100.00  19.70    91.46
4936-933  30.00  25.00   0.50   1.36  11.15   1.20    21.53
5418-723 100.00 100.00   7.50  10.00 100.00  16.70    96.68
2176-276  40.00   0.00   1.00   0.00  44.38   0.80    21.64
8759-063  84.00  99.73   7.50  10.00 100.00  12.20    89.08
8326-760  94.00 100.00   7.00  10.00 100.00  13.20    92.90
6618-996  55.00  95.36   5.50   7.31 100.00  18.10    73.17
8291-400  69.00  98.91   6.83  10.00  89.83  16.80    82.34
1747-391  57.00  81.09   5.33   9.49 100.00  15.20    71.70
0774-244  48.00  94.00   2.50   9.49 100.00  14.10    68.22
9096-949   0.00   0.00   0.00   0.00   2.12   0.00     0.21
2542-120  58.00  96.00   4.17   9.89 100.00  12.80    74.46
7357-354  34.00  92.09   3.83   7.44  78.46   9.60    58.14
5754-954  48.00  74.45   3.67   7.76  49.08   7.00    55.90
7091-381  94.00 100.00   9.00  10.00 100.00  19.10    96.38
6015-741  28.00  16.36   1.83   0.00  19.69   1.60    19.49
7998-752  61.00  94.09   4.50  10.00 100.00  17.30    76.75
3751-163  55.00  93.55   3.00   6.40  67.15   8.80    63.70
1431-814  50.00  89.64   5.17   9.57 100.00  17.90    71.63
5592-525  63.00  99.45   7.33  10.00 100.00  17.60    81.79
5549-767  43.00  17.27   0.50   0.00  27.77   2.80    25.50
1303-190  64.00 100.00   6.33   3.17  96.92  15.30    73.62
4838-000  67.00  99.27   6.50   7.41  82.79   9.40    76.16
    id    test    lab    quiz    TP    WA     HW      overall
4754-548  87.00  94.27   6.50  10.00 100.00  17.90    89.34
7240-417  93.00  98.64   9.50  10.00 100.00  19.30    96.18
6458-182  80.00 100.00   9.33  10.00 100.00  19.30    91.16
3697-518  39.00  16.82   0.00   1.07   6.35   0.00    21.51
9968-352  79.00  88.09   6.33   9.97 100.00  16.50    84.05
9198-234  45.00  88.00   4.33   7.31  99.90  14.10    65.15
7528-538   0.00   7.91   0.33   0.00   2.12   0.00     2.52
0422-158  71.00  95.55   3.83   7.92  50.87  11.70    72.05
1990-078  89.00  90.73   6.83  10.00 100.00  14.90    88.84
5390-588  76.00 100.00   6.67   9.09 100.00  13.20    84.46
8779-504  90.00 100.00   5.50   8.48  84.06  10.50    86.01
3241-408  84.00  84.36   6.00  10.00  50.00   8.80    77.89
0107-782  68.00  87.73   8.00  10.00  83.58  15.90    79.46
5765-832  39.00  42.36   0.50   4.56  15.56   1.50    33.18
4718-170  82.00  92.18   5.33   6.83  84.52  12.60    79.60
8850-532   0.00   0.00   0.33   0.00   0.00   0.00     0.33
2769-300  70.00  87.64   5.33   7.97 100.00   8.50    75.34
2372-127  50.00  82.73   3.50   9.23  81.04   8.30    63.59
3374-280  89.00 100.00   7.33   9.79 100.00   9.80    90.17
7179-710  41.00  98.00   7.00   9.52 100.00  17.50    71.80
6065-931  67.00  93.45   8.33  10.00 100.00  17.70    82.92
6600-027  44.00  92.64   5.67  10.00 100.00  16.00    70.43
1847-846  51.00  96.64   5.17   8.35  99.96  15.90    72.05
2509-606  16.00  43.82   0.67   0.99   0.00   0.00    19.01
6655-101  52.00 100.00   6.67  10.00 100.00  11.70    75.40
8863-613  69.00 100.00   4.83   7.68 100.00  18.90    79.84
5362-362   0.00   0.00   0.00   0.00   0.00   0.00     0.00
2929-044  61.00  93.91   5.00  10.00 100.00  15.80    76.83
9342-947  91.00 100.00   8.33  10.00  63.62  18.00    90.59
8132-956  89.00 100.00   6.67  10.00 100.00  19.60    92.17
2357-064  28.00  34.09   0.00   0.00   0.00   0.00    19.72
6806-902  51.00  96.82   2.00   8.27  83.27  13.70    66.62
6983-556  30.00  25.27   1.00   3.73  29.98   5.10    27.32
4996-141  83.00  97.82   7.83   9.97 100.00  18.80    90.16
9325-937  42.00  98.45   7.00  10.00 100.00  14.10    71.94
    id    test    lab    quiz    TP    WA     HW      overall
5229-151  56.00  91.00   5.17   8.48 100.00  15.40    72.65
4243-912  62.00 100.00   4.67   6.19  91.62   8.10    71.84
4456-076  98.00  89.00   7.67  10.00 100.00  17.50    93.50
9696-438  55.00  99.82   3.83   8.77  93.33  16.20    72.94
5692-852  84.00  99.09   5.33   8.80  83.79  13.20    84.18
4598-512  47.00  65.00   2.67   5.25  42.67   1.00    47.49
5097-536  68.00  91.64   3.83   9.52 100.00  17.60    77.86
8343-868  89.00  92.64   5.33   6.43  80.44   9.60    80.96
9471-194  26.00  36.55   2.17   5.49  42.90   5.40    32.84
8567-334  73.00  99.00   8.00  10.00 100.00  13.40    85.30
9725-358  90.00  99.27   4.67   9.07 100.00  16.90    88.78
1726-675  35.00  90.00   2.17   8.80  81.54  15.60    59.52
2035-147  31.00   0.00   1.50   2.35  15.38   0.00    17.79
0399-101  75.00  99.27   6.00   8.77 100.00  17.00    83.84
4409-396  92.00 100.00   7.33   6.85 100.00  14.70    89.66
5223-851  48.00  91.45   4.33   9.15 100.00  13.10    68.82
4451-658  92.00 100.00   7.33   8.69  89.44  17.70    91.19
1613-778  39.00   8.64   0.67   0.00   7.69   0.00    19.20
8736-218  66.00  92.82   4.33  10.00 100.00  11.30    76.76
7132-725  94.00  96.64   9.67  10.00 100.00  19.80    96.38
6996-256  24.00  81.36   3.00   9.41  76.86   9.80    52.49
4076-599  94.00 100.00   8.67  10.00 100.00  19.60    96.17
7790-716  99.00 100.00   9.33  10.00 100.00  19.60    98.83
4972-443  92.00 100.00   5.33   8.11 100.00  11.70    88.16
2569-417  85.00  95.64   8.33  10.00  93.46  15.40    89.44
9328-002  81.00 100.00   9.00  10.00 100.00  17.70    90.83
6329-281  65.00  92.64   6.33   8.16 100.00  15.50    77.52
1981-383  61.00  99.73   5.33   8.88 100.00  15.60    77.44
7961-720  78.00  73.73   7.00   8.64  92.17  11.40    77.34
3501-509  68.00  99.45   6.33   9.65  70.71  12.30    78.19
4182-845  94.00 100.00   7.50  10.00 100.00  17.40    94.45
2150-274  39.00  57.91   0.83   6.13  70.23   1.10    44.34
4421-484  53.00  66.64   7.00   8.56 100.00  19.60    68.32
1469-569  75.00  87.00   5.50   2.24 100.00  13.50    72.87
1975-383  43.00  73.00   4.50   4.35  86.21   9.60    55.32
    id    test    lab    quiz    TP    WA     HW      overall
7327-613  32.00  37.73   0.33   0.00   4.62   0.00    23.02
5669-424  39.00  97.73   4.00   4.13 100.00  18.50    62.79
2158-582  98.00 100.00   9.17  10.00 100.00  19.90    98.35
8080-422  71.00  91.27   3.83   9.36 100.00  16.60    78.56
8970-963  86.00  88.45   4.50   9.57  59.40  11.70    79.45
8111-096  94.00 100.00   7.17  10.00  66.90  11.60    89.36
8496-859  47.00  59.82   1.00   6.51  64.71   1.80    48.18
3915-939  65.00  97.82   5.83   9.60  89.13  19.70    79.72
4408-134  23.00  19.27   0.67   0.00   0.00   1.80    15.14
2684-527  85.00 100.00   9.33  10.00 100.00  19.90    93.31
6712-745  81.00 100.00   7.83  10.00 100.00  19.70    90.16
4224-180  85.00 100.00   8.17   9.41 100.00  12.70    89.76
8035-541  70.00  97.55   7.83  10.00 100.00  19.60    85.12
3993-152  52.00  97.82   6.83  10.00 100.00  18.70    76.76
8954-077  83.00  99.36   8.17  10.00 100.00  19.40    91.06
3149-009  79.00  97.55   7.67   9.97 100.00  19.40    88.48
8584-778  91.00  49.82   2.67   0.00  85.60   1.60    60.48
8622-349  45.00  32.18   0.17   2.96  19.29   0.00    31.10
6081-642  45.00  19.82   2.00   3.28  26.35   0.00    30.87
8637-991  56.00 100.00   8.33   7.04  68.69  17.60    74.04
6109-069  53.00  95.91   6.17  10.00 100.00  19.30    76.17
2008-036  83.00 100.00   8.00   7.68 100.00  19.80    88.83
3652-877  65.00 100.00   6.33   8.45 100.00  14.80    79.48
7001-584  93.00  97.55   7.50   9.57 100.00  15.90    92.63
8133-685  68.00 100.00   8.50   8.19 100.00  17.70    83.31
0683-123  83.00  98.91   7.17  10.00 100.00  17.30    89.42
2351-744  97.00 100.00   9.17  10.00 100.00  15.90    96.95
6739-473  62.00  53.27   3.17   6.72  67.27   7.60    56.64
1886-667  41.00  95.27   3.67   9.49 100.00  12.60    66.53
7132-778  76.00  91.45   6.50  10.00  65.37  17.30    80.63
0907-376  87.00  96.82  10.00   9.47  99.27  16.00    92.40
2346-516  69.00  98.36   6.33  10.00  94.98  17.50    82.39
6208-633  79.00  99.82   7.17  10.00 100.00  13.30    87.05
4498-872  90.00  99.27   8.33  10.00  98.02  15.70    92.88
2593-551  49.00  95.82   5.67   8.75 100.00  14.90    71.70
    id    test    lab    quiz    TP    WA     HW      overall
6738-462  71.00  78.36   4.83   8.32  80.52  17.20    73.49
1329-988  49.00  92.00   3.67   9.55  70.65  13.70    66.31
6899-124  73.00 100.00   6.17   7.36  94.54  12.90    80.41
7702-981  98.00  99.45   9.17  10.00  99.69  17.80    97.65
1114-564   0.00   0.00   0.00   0.00   0.00   0.00     0.00
9973-707  56.00  93.36   5.50   6.29  88.88  16.80    70.62
1974-575  63.00  87.09   7.00  10.00 100.00  13.00    77.22
9985-584  71.00 100.00   9.17  10.00 100.00  17.50    86.95
0860-652  89.00  94.91   6.50   3.01  62.96  13.50    78.51
0753-814  77.00  94.82   6.67   9.84  83.58  16.90    83.60
8605-478  67.00  96.64   8.00   9.47 100.00  19.60    83.33
5620-588  88.00  85.91   9.17   8.99 100.00  19.60    89.73
4589-518  36.00  70.91   1.83   2.19  50.77  12.80    44.42
6637-812  58.00  94.73   6.00   7.49 100.00  19.40    75.23
0138-617  58.00  79.36   6.00   6.85  42.73  14.90    63.89
6144-999  65.00  99.91   6.83  10.00  78.67  18.40    80.27
6700-438   0.00   0.00   0.00   0.00  15.87   0.00     1.59
5455-645  77.00  97.55   7.50   9.04  61.52  11.60    80.78
1956-196  84.00 100.00   7.33   9.57  89.46  15.20    88.25
4440-407  72.00  98.55   5.67   9.23 100.00  12.80    81.53
0426-339  84.00  99.64   5.67  10.00 100.00  14.80    87.88
0886-160  73.00 100.00   6.33   9.25 100.00  14.50    83.41
8134-782  50.00  85.36   5.83   7.65  39.44   9.20    61.07
9680-769  21.00  54.45   1.67   8.35  49.31   7.00    38.71
5602-565  25.00  69.27   2.00   6.93  64.40   5.20    43.99
8399-319  34.00  83.27   2.17   6.85   0.00   5.10    44.72
0119-091  61.00  95.45   5.17  10.00 100.00  19.40    78.28
9218-413  30.00  97.00   2.00   9.17  34.90  11.00    53.66
9126-191  87.00 100.00   8.67  10.00 100.00  19.70    93.40
9194-630  59.00  79.91   1.50   9.04  77.48   4.60    63.02
8523-331  62.00 100.00   8.83  10.00 100.00  19.40    83.48
5726-545  66.00  99.09   6.67  10.00 100.00  18.90    82.57
4326-639  80.00  91.73   6.33   8.88  98.48  11.10    82.76
4089-308  75.00  98.27   0.50   8.51  77.83   1.70    71.78
6474-048   0.00  16.91   0.17   1.55   0.00   0.00     5.94
    id    test    lab    quiz    TP    WA     HW      overall
4361-625  99.00  98.27   6.50   9.01  74.79   3.50    88.04
6523-860  89.00  98.73   8.83   8.13 100.00  19.40    92.10
0549-197  36.00  64.27   0.83   5.95   0.00   7.00    38.99
8765-597  64.00  83.73   4.33   9.65  73.48  13.30    71.19
5444-008  82.00 100.00   8.33  10.00 100.00  20.00    91.13
3986-880  70.00  98.00   7.33  10.00 100.00  19.10    84.61
1521-994  75.00  98.09   8.00  10.00 100.00  19.50    87.40
0569-453  31.00  83.18   1.67   9.44  20.96   4.90    47.63
0337-416  89.00 100.00   9.33   9.23 100.00  17.60    93.56
0680-942  84.00  95.27   4.00   8.21  92.08  14.60    82.49
3286-757  49.00  87.55   3.00   9.52  84.50  18.40    67.06
7462-686  99.00 100.00   7.83   8.35 100.00  13.70    94.20
3025-855  66.00  71.09   2.67   6.16  61.81   7.10    60.96
5460-909  95.00 100.00   7.83  10.00 100.00  14.60    94.48
0409-092  63.00  58.18   2.50   4.72  63.60   5.90    54.80
5105-946  64.00 100.00   7.67   9.73 100.00  19.20    82.80
5500-411  46.00  68.36   6.00   8.27  64.40  11.80    59.15
4624-983  57.00  93.18   5.67  10.00 100.00  16.70    75.94
9557-685  66.00  93.64   8.33   8.83  68.25  17.10    78.07
5178-224  79.00  98.36   4.67   9.52 100.00  12.50    83.51
4710-001  39.00  98.36   5.00   9.01 100.00  19.10    68.98
6016-769  59.00  89.27   5.33   9.39 100.00  19.20    75.43
1404-670  67.00  99.36   8.50   8.96  98.25  17.60    83.33
5888-315  75.00  96.82   9.33  10.00 100.00  19.80    88.48
6104-971  82.00  97.73   8.33  10.00  84.69  13.60    87.43
8541-078  90.00 100.00   9.17  10.00 100.00  17.80    94.62
6154-470  92.00  98.09   8.33  10.00  92.11  17.30    93.19
6144-960  52.00  39.55   1.17   5.04  70.54   5.70    45.38
6706-068  69.00  88.45   4.67   7.25  64.98  14.10    71.66
3875-000  72.00 100.00   8.17  10.00 100.00  19.50    86.85
6061-517  77.00  96.82   7.83  10.00  74.67  16.30    84.38
7921-544  46.00  90.82   6.00  10.00 100.00  17.00    71.35
6505-608  52.00  64.18   0.67   2.75  73.35   5.80    49.05
4915-303  79.00 100.00   8.17  10.00 100.00  19.70    89.70
3623-624  55.00  94.45   7.00  10.00 100.00  19.70    77.54
    id    test    lab    quiz    TP    WA     HW      overall
1193-023   0.00   7.82   0.00   0.00  15.69   1.80     3.97
5585-773  78.00 100.00   9.00  10.00 100.00  19.40    90.05
8341-379  82.00  96.55   9.00  10.00  99.44  17.70    90.31
6443-983  90.00  96.27   7.67  10.00 100.00  18.20    92.29
8445-387  81.00  96.55   9.00  10.00  95.48  19.70    90.01
8954-860  83.00  87.45   5.50   5.01  84.65  17.70    78.47
0772-557  57.00  92.82   6.50   8.83  93.10  15.30    74.47
2484-895  58.00  97.55   6.33   8.19  89.44  17.10    75.32
6374-319  99.00 100.00   9.33  10.00 100.00  19.50    98.81
9230-473  87.00  88.64   8.33  10.00 100.00  19.10    90.06