hw grades for M1030                           avg
6618-996 19 14 18 15 18 20 20 19 18 20          18.10
8291-400 19 14 18 20 18 20 20 20  0 19          16.80
1747-391 17 19 15 15 17 20 20 15  0 14          15.20
0774-244 15  8 13 17 17 20  0 15 17 19          14.10
9096-949  0  0  0  0  0  0  0  0  0  0           0.00
2542-120 17 16 15  0 17 19  0 14 14 16          12.80
7357-354 19  7 14 19  0 18  0  0  0 19           9.60
5754-954 18 12  0  0  0 20 20  0  0  0           7.00
7091-381 20 14 19 20 20 20 20 20 18 20          19.10
6015-741  0  0  0 16  0  0  0  0  0  0           1.60
7998-752 19  7 16 19 17 20 20 20 20 15          17.30
3751-163 19 13  0 14 14  0  0 14 14  0           8.80
1431-814 18 17 19 19 17 19 19 17 18 16          17.90
5592-525 19 19 13 17 19 20 19 16 15 19          17.60
5549-767 19  9  0  0  0  0  0  0  0  0           2.80
1303-190 19 11 14  0 16 19 20 18 16 20          15.30
4838-000 20  0 17 18  0  0 20 19  0  0           9.40
4754-548 20 16 16 12 17 20 20 20 20 18          17.90
7240-417 20 18 18 20 19 20 19 20 19 20          19.30
6458-182 20 19 18 20 19 20 20 20 17 20          19.30
3697-518  0  0  0  0  0  0  0  0  0  0           0.00
9968-352 19 17 19 18 17 20 19 18 18  0          16.50
9198-234 13 13 10 14 16 20 19 19  0 17          14.10
7528-538  0  0  0  0  0  0  0  0  0  0           0.00
0422-158 20 20 17 17  0 18  0 20  5  0          11.70
1990-078  0 14 18 18 16 20 19 15 11 18          14.90
5390-588  0 10 17 15 15 18 16 14 10 17          13.20
8779-504  0  0 13 19 16 20 19  0  0 18          10.50
the average was computed with  0 drops