hw grades for W1030                           avg
3241-408  0  0  0 16 13 14 12  8 16  9           8.80
0107-782  0  8 19 19 19 19 18 20 18 19          15.90
5765-832  0  0  0 15  0  0  0  0  0  0           1.50
4718-170 20 15 17 20 20 15 19  0  0  0          12.60
8850-532  0  0  0  0  0  0  0  0  0  0           0.00
2769-300 14 19  0  0  0 16  0  0 20 16           8.50
2372-127  0  8  0 16  0 14 14 17 14  0           8.30
3374-280  0 12 18 19  0 16 15  0 18  0           9.80
7179-710 19 12 14 20 17 19 20 17 17 20          17.50
6065-931 19 14 14 20 20 20 18 17 18 17          17.70
6600-027  0 17 11 17 17 20 20 18 20 20          16.00
1847-846 19 17 18 17 17 20 18 17 16  0          15.90
2509-606  0  0  0  0  0  0  0  0  0  0           0.00
6655-101 19  9 18 12  0 16 10 13 20  0          11.70
8863-613 20 15 18 20 20 20 20 19 17 20          18.90
5362-362  0  0  0  0  0  0  0  0  0  0           0.00
2929-044 14  0 13 20 20 20 18 18 19 16          15.80
9342-947 19 13 16 19 20 20 19 16 18 20          18.00
8132-956 20 16 20 20 20 20 20 20 20 20          19.60
2357-064  0  0  0  0  0  0  0  0  0  0           0.00
6806-902 17  0 17 18  0 14 18 19 17 17          13.70
6983-556 19 18 14  0  0  0  0  0  0  0           5.10
4996-141 20 15 16 18 19 20 20 20 20 20          18.80
9325-937 19 13 16  0 20 20 18  0 18 17          14.10
5229-151 18  8 12 16 12 19 20 19 19 11          15.40
4243-912 12 10 19 19  0  0  0  0 10 11           8.10
4456-076 19 17 17 20 13 20 20 16 16 17          17.50
9696-438 18  8 16 20 18 14 18 16 19 15          16.20
5692-852  0  6 12 14 19 18 19 10 15 19          13.20
4598-512  0  0  0 10  0  0  0  0  0  0           1.00
the average was computed with  0 drops