test grades for W1030                           avg
3241-408  84  67  61                            75.50      32
0107-782  68  56  74                            71.00      30
5765-832  39  28   0                            33.50       0
4718-170  82  70  29                            76.00      23
8850-532   0   0   0                             0.00       0
2769-300  70  70  95                            82.50      30
2372-127  50  48  45                            49.00      17
3374-280  83  89  74                            86.00      38
7179-710  35  41  52                            46.50      20
6065-931  63  67  54                            65.00      23
6600-027  43  44  55                            49.50      19
1847-846  51  50  23                            50.50      26
2509-606   0  16   0                             8.00       0
6655-101  49  52  93                            72.50      24
8863-613  52  69  62                            65.50      33
5362-362   0   0   0                             0.00       0
2929-044  48  61  36                            54.50      29
9342-947  91  89  65                            90.00      38
8132-956  87  89  90                            89.50      32
2357-064  28   0   0                            14.00       0
6806-902  38  51  31                            44.50      21
6983-556  30   0   0                            15.00       0
4996-141  52  83  78                            80.50      34
9325-937  42  42  42                            42.00      21
5229-151  47  56  40                            51.50      23
4243-912  62  55  86                            74.00      31
4456-076  93  98  84                            95.50      42
9696-438  53  55  24                            54.00      19
5692-852  79  84  94                            89.00      38
4598-512  47  35   0                            41.00       0
the average was computed with  1 drop
 The final column is your final
 exam score; maximum is 45.