lab grades for W200                                FIN  avg
8343-868  99  90  97  86  99 100   0 100 110  98  70  70  92.64
5676-989  94 100 101 115 110 100 100   0   0   0   0   0  65.45
1726-675  93  92  97 100   0 100 100 100  97  98  93  20  90.00
2035-147   0   0   0   0   0   0   0   0   0   0   0   0   0.00
2769-300 100  99  91   0  85  67 100 100  80  79  83  80  87.64
1379-915  99 100 103 113 104   0 100 104 100  95  92  90 100.00
1613-778   0   0   0  95   0   0   0   0   0   0   0   0   8.64
2509-606  95  85  79  74  85   0  64   0   0   0   0   0  43.82
8863-613  99 100 106  97 104 100 100 105 120 100   0  80 101.00
2591-909   0   0   0   0   0   0   0   0   0   0   0   0   0.00
5362-362   0   0   0   0   0   0   0   0   0   0   0   0   0.00
2929-044 100  94  90  96 100 100 100 100 110  93  62  50  93.91
8125-217  94 100   0 110 104   0   0   0   0   0   0   0  37.09
9342-947 100  97 102 118 104 100  97 105 120  99  95  90 102.91
8132-956  97 100 110 120 110 100 100 105 115  99  98  90 104.27
2605-424 100 100  99 115  99  93 100 100 110  98  95 100 101.45
4972-443 100  96 110 118 110 100 100   0 120 100  98  90 103.82
6983-556  99  96  83   0   0   0   0   0   0   0   0   0  25.27
4996-141  98 100 101 103 104 100  96 102 110 100  98  60  97.82
7528-538  87   0   0   0   0   0   0   0   0   0   0   0   7.91
0422-158  98  71  97 106  99 100  95 100 107  98  67  80  95.55
4936-933  84  97  94   0   0   0   0   0   0   0   0   0  25.00
7961-720  97 100  90   0   0  80  95  93   0  93  93  70  73.73
2176-276   0   0   0   0   0   0   0   0   0   0   0   0   0.00
the average was computed with  1 drop
 the lab final may not be dropped