Test, Lab, and WebAssign averages are out of 100.
 Maximum Lab Average is 100.
 TP and Quiz averages are out of 10.
 Written HW average is out of 20.
 Final Exam Grade is out of 45.

 Overall Grades are Posted 3-5 times per semester.
 
 These grades figured on FRI 5/08 with 3 tests, 
 with one test dropped, 12 labs with one drop and the Lab
 Final, 7 quizzes with one quiz dropped, 10 written HWs,
 11 WebAssign HWs, and TP Grades posted through 4/28 and
 downloaded on 5/05 at 1:15 PM.  Thanks. GBA 

 The overall average at this point for those students who
 have over 20% on lab, quiz, TP, and HW grades, is 78.97.

 After finding your numerical average, you can determine
 your standing in the class by following the link below
 to see the present class histogram.

 Final Histogram     Column of Final Grades

 To find out exactly how these grades were figured, 
 please see HOW TO FIGURE YOUR OVERALL GRADE.

 To determine your letter grade, be sure to look at 
 the Final Histogram or either the Column of Final
 Grades.  Thanks for a great semester.  GBA

 THESE ARE THE FINAL OVERALL GRADES.

    id    test    lab    quiz    TP    WA     HW      exam  overall
6853-664  80.00 100.00   9.83  10.00 100.00  17.80     27   88.28
9811-937  72.00  98.08   8.83   9.95 100.00  19.00     32   86.71
7148-810  48.50  91.50   6.83   8.50 100.00  17.10     16   69.94
8647-317  71.50  90.25   3.17   8.71 100.00   5.10     19   69.93
8788-503  75.50  95.50   8.83  10.00  72.38  11.80     27   80.77
7462-914  59.00  90.67   7.17  10.00  51.40  11.60     27   71.63
0957-677  66.00  97.25   8.83  10.00 100.00  19.20     32   85.11
2898-429  92.00  92.33   9.17  10.00  97.00  14.60     39   91.60
5492-527  82.50  98.17   6.17   6.18 100.00   8.60     38   82.34
5862-289  40.00  41.00   1.17   3.16  42.96   3.70      0   29.80
3111-175   0.00  30.08   0.00   0.00   0.00   0.00      0    7.52
0546-113  69.00  93.00   7.00   7.76  66.98  11.70     32   75.55
3108-633  92.50  98.17   9.83  10.00 100.00  17.30     40   95.16
9057-370  48.50  91.08   6.50   9.87  68.63  15.90     25   70.44
3481-859  27.50  65.58   1.67   4.16  20.77   0.00      0   31.18
9992-223  45.00  77.42   3.67   5.21  21.23   2.00     24   50.11
8679-850  38.00  95.08   6.83   7.71  93.02  18.10     11   65.30
5631-596  72.00  98.42   7.17   3.08  75.69  10.30     24   71.00
6290-953  58.50  95.25   6.00   9.11   0.00   6.50     32   65.83
5760-637  42.50  90.42   5.33   7.39 100.00   8.10     16   63.31
1986-848  21.00  59.92   2.83   3.58  42.67   0.30      0   30.98
0837-408  42.00  93.25   6.33   1.79  25.58  12.40     22   54.92
6247-766  30.50  88.67   7.50  10.00  99.77  12.20     18   66.32
9487-622  67.00  96.83   6.67   8.11 100.00  11.80     28   78.02
1625-984  83.00  96.08   8.67  10.00  97.92  16.70     30   87.41
2734-000  97.00 100.00   9.67  10.00 100.00  15.70     41   96.51
4200-245  30.00  40.25   3.17   0.00   0.00   1.30      0   21.06
7325-851  47.00  97.42   7.33   8.34  80.92  14.70     18   69.54
5046-028  91.50 100.00  10.00  10.00 100.00  19.40     41   96.39
2338-334  43.50  83.58   6.00   6.89  47.73   9.70     27   60.86
0470-663  69.00  95.17   8.67  10.00 100.00  13.70     29   82.80
1360-350  73.00  95.33   6.50   5.61  95.00   9.20     30   75.99
3830-163  44.00  94.42   7.33  10.00  95.00  16.30     25   73.84
0789-277  87.00 100.00  10.00  10.00 100.00  16.80     39   93.95
    id    test    lab    quiz    TP    WA     HW      exam  overall
8053-679  71.50  97.33   7.67   7.68 100.00  11.50     28   79.77
8686-504  57.50  98.58   7.50   9.29 100.00  16.20     19   76.19
0383-643  51.50  87.42   6.00   3.29  64.33   5.60     30   61.85
1241-421  63.50  95.08   7.83   9.55  95.62  14.40     30   80.19
0638-269  48.00  88.58   0.00   0.00  19.04   0.00      0   36.05
3916-987  63.00  99.42   8.67   9.97 100.00  18.00     27   82.75
7870-464 100.00 100.00   9.50  10.00 100.00  19.40     40   97.68
5601-121  92.00  94.58   7.50   8.71 100.00  15.40     37   89.04
3402-562  95.00 100.00   8.83   7.05 100.00  13.40     27   86.98
9956-237  53.00  91.00   7.17   5.53 100.00  14.80     24   70.40
8920-338  67.00 100.00   8.00   8.32 100.00  19.50     11   76.61
8790-987  40.50  62.58   6.67   7.66  89.42   5.50     11   54.08
9309-300  98.50 100.00   9.17  10.00 100.00  16.90     34   94.35
7066-273  25.00  32.92   0.00   1.13  19.73   3.00      0   18.33
8200-077  16.50  15.58   1.00   1.89   0.00   0.00      0   10.92
4042-824  36.00  22.00   1.83   2.05  12.31   1.20      0   19.91
1830-357  48.50  91.08   6.83   5.61  96.67  13.20     22   67.63
7645-404  72.00  95.08   9.17   9.45  83.08  14.30     30   82.27
0302-330  79.00 100.00   8.17  10.00 100.00  15.70     14   81.51
1529-347  49.00  86.67   4.33   7.45 100.00  12.40     13   63.13
4538-382  23.50  23.00   1.67   3.55  14.67   3.30      0   19.14
6573-043  96.00 100.00   9.33  10.00 100.00  15.30     40   95.49
2119-012  48.00  91.83   5.50   9.79 100.00  16.80     24   72.45
4300-617  77.00  98.92  10.00  10.00 100.00  17.60     34   89.71
1071-647   0.00   0.00   1.17   0.63  29.79   1.70      0    5.21
5481-959  13.50  13.83   2.00   5.24  42.79   0.80      0   18.55
9656-335  58.00  86.83   8.50   8.68 100.00  16.40     32   78.16
4826-071  83.50  98.75   8.83   9.61 100.00  17.90     13   82.81
5699-062  84.50 100.00   7.67   8.66 100.00  15.00     28   85.54
9001-255  39.00  86.50   3.50   7.61  79.23  12.00     21   60.40
7773-079  41.50  73.92   0.83   4.76  68.31   5.10      0   42.55
9776-151  48.00  69.50   5.00   5.16   8.46   3.50     15   46.25
8856-401  21.00  65.58   5.50   6.47  32.12   4.90     30   48.06
1830-876  55.50  89.42   0.83   2.82   8.15   2.60     23   49.01
    id    test    lab    quiz    TP    WA     HW      exam  overall
9530-549  84.00  90.67   6.50   9.63 100.00  13.10     20   79.74
3997-551  43.00  79.25   7.17   6.74  87.52   7.70     25   63.48
3662-532  68.00  99.08   7.50   8.82  94.42  16.80     30   81.73
1998-031  87.00  83.58   8.50   8.45  99.81   7.30     33   82.40
2013-740  55.50  95.83   4.00   4.13 100.00   1.80     23   64.08
9079-806  92.50 100.00   9.83  10.00 100.00  16.10     42   95.98
9575-003  73.00  62.25   8.83   7.42 100.00  17.40     25   72.75
5872-591  16.00  63.33   1.50   5.92  87.79  11.10     12   42.81
3975-476  87.50 100.00  10.00  10.00 100.00  19.20     40   95.01
2369-340  80.00  74.33   6.00   4.11  98.08  13.00     19   68.08
4199-350  50.00  83.00   8.67   5.89  86.04  15.20     19   66.55
6580-335  52.50  85.17   7.83   7.66 100.00   8.20     16   67.29
2053-642  59.50  90.83   8.50  10.00 100.00  17.50     17   76.12
1994-384  64.00  99.42   9.33   9.24 100.00  18.70     32   84.76
8386-606  16.00  24.75   2.83   1.89  37.69   4.80      0   19.88
7080-774  78.50 100.00   9.67   8.08  99.23  17.50     29   86.34
2107-620  51.00  26.67   3.17   0.50  42.81   5.40     23   36.38
3793-785  54.00  78.50   2.83   0.00  45.96   3.50     15   46.43
1674-864   0.00   0.00   0.00   1.34   0.00   0.00      0    1.34
6297-802  78.50  97.42   9.67   8.92 100.00  15.60     34   87.80
7914-405  65.00  90.83   9.17  10.00  66.90  11.50     31   78.03
8422-340  56.00  99.17   8.83   9.05 100.00  18.70     16   76.68
1618-445  34.50   8.33   3.17   3.32  26.73   1.60      0   20.27
3636-625  95.50  92.83   7.83   8.76 100.00  13.00     32   87.59
5447-874  71.50  93.42   8.00   9.55 100.00  15.80     28   82.07
0219-709  63.50  94.17   9.17  10.00 100.00  14.40     31   82.52
9514-111  73.00  99.67   9.67   9.32 100.00  19.60     22   84.39
7650-977  12.50  34.58   1.50   0.00  34.23   3.50      0   17.57
6050-722  95.00 100.00   9.83   6.21  97.29  12.00     37   89.85
3398-369  79.50  97.83   9.33   9.58 100.00  16.90     20   84.13
7708-950  90.50  94.67  10.00   9.03  89.42  19.20     34   90.39
5494-451  37.50   0.00   4.50   5.39  70.63   5.90      0   27.81
7852-075  46.00  67.08   4.17   2.89  92.79  10.90     16   52.67
6907-418  76.00  95.50   3.83   1.63 100.00   6.70     36   72.01
    id    test    lab    quiz    TP    WA     HW      exam  overall
0748-128  46.00   0.00   1.33   2.05  44.62   0.00      0   19.34
6514-202  83.50  97.42   8.67  10.00 100.00  16.20     42   91.95
5202-495  31.50  96.00   7.67  10.00 100.00  17.90     16   69.35
3867-686  62.50  94.75   7.00   6.92  65.00  14.30     29   72.98
2782-731  19.50  40.33   3.33   4.68  51.35   5.40      0   29.46
8439-705  82.50  97.58   8.83  10.00 100.00  18.90     30   88.58
2320-949  52.50  95.92   5.17   6.45  92.35  10.00     20   67.12
7947-578  57.50  97.17  10.00   9.42 100.00  17.20     30   82.39
8043-431  46.50  92.00   8.67   9.55 100.00  16.40     16   72.28
7252-539   0.00   8.50   1.67   1.34  19.52   3.40      0    7.94
4218-614  75.00  97.75   9.33   7.66 100.00  15.30     41   87.67
8621-252  40.00  96.67   8.17   7.08  80.19  15.30     16   66.59
3076-802  42.00  93.67   8.33   9.24 100.00  17.60     29   75.55
5205-259  82.00  98.42   9.33   7.97  89.21  14.60     38   87.65
8711-193  74.50  93.08   8.67   7.74  55.75  15.50     35   79.42
6995-265  57.00  93.67   8.83   9.61  94.13  16.70     26   78.36
0220-347  55.00  93.00   7.67   9.89  95.80  16.50     22   75.60
3880-837   0.00   0.00   0.00   0.00  11.92   0.00      0    1.19
4632-175  35.50  95.58   6.17   7.26 100.00  16.50     17   66.00
1335-166  67.00  43.83   4.67   4.21  76.77   5.00     29   55.18
0494-965  79.50  76.42   6.67   6.66  48.08   6.90     39   71.84
3165-690  85.00  94.75   9.83  10.00 100.00  19.00     34   90.85
1949-381  93.50 100.00   9.17   8.42  82.42  19.50     40   92.42
0413-200  20.50  49.50   4.17   2.89  21.92   5.50      0   28.13
6956-043  33.00  72.33   2.83   6.37  43.08   2.00     20   47.01
9271-101  81.50  93.83   9.33  10.00 100.00  13.70     32   87.25
0971-804  61.50  93.08   9.33  10.00  96.25  15.80     36   83.55
6107-820  41.50  90.58   8.33   6.63  83.10  14.70     16   65.30
1386-229  91.00  94.58   9.83   8.55 100.00  12.70     37   90.29
4512-164  72.00  93.50   7.50   6.05  91.96  16.00     23   75.79
6877-082  66.50  99.08   7.17   7.79 100.00  13.30     28   79.01
5756-179  86.50 100.00   9.33   3.61 100.00  16.20     39   86.61
4378-104  89.00 100.00   9.17  10.00 100.00  17.80     33   91.87
7675-066  63.00  99.75   5.50   9.71 100.00  16.80     30   80.10
    id    test    lab    quiz    TP    WA     HW      exam  overall
5175-993  72.00  95.92   7.00   9.26  93.06  13.40     28   80.23
5795-134  76.00  98.83   8.83  10.00 100.00  15.20     26   85.00
4261-223  46.50  78.75   5.50   9.29  66.79   6.90     20   61.17
6543-332  73.00  94.50   9.33   8.71  98.85  16.90     35   85.69
6442-225  60.00  92.33   4.83   9.21  94.23   6.50     19   69.51
1041-113  50.50  99.17   6.83   9.76 100.00  15.80     26   76.63
2402-840  74.50 100.00   9.33   8.89 100.00  14.80     32   86.22
7656-946  58.00  86.92   6.00   7.89  92.23   5.20     34   71.98
8378-256  78.50  90.17   8.83   7.53  55.21  10.10     40   79.90
1218-488  62.50 100.00   9.50  10.00 100.00  16.80     27   83.33
0803-757  50.50  92.67   7.33  10.00 100.00  15.90     23   74.76
0267-682  43.50  83.17   6.50   8.82  98.08   6.90     16   63.85
9526-696  33.50  69.50   3.33   4.61  72.88   7.40     20   49.49
2897-867  48.50  97.92   7.67   8.89  95.52  17.30     25   75.38
9318-609  24.00  45.33   0.00   0.00  64.83   0.00      9   26.82
8656-079  61.50 100.00   7.17   9.34  97.96  15.40     25   78.87
6919-355  87.00 100.00   9.33   9.84 100.00  16.10     35   91.61
5740-102  42.50  90.25   8.00   9.11  99.83  14.50     25   72.23
2362-765  17.00  35.17   0.67   0.00  23.81   1.30      0   16.42
6564-799  87.50 100.00   8.50  10.00  99.02  14.30     38   91.52
5879-172  19.00  22.83   1.67   3.50  41.02   2.00      0   20.23
7253-639  77.00  97.33   8.50  10.00 100.00  14.50     26   84.37
0898-412  92.00 100.00   8.50   9.87 100.00  13.00     36   91.62
5368-868  70.50  99.08   8.83   9.50 100.00  16.00     22   82.06
6371-041  65.00  97.67   9.17  10.00 100.00  17.20     31   84.47
2998-600   0.00   7.17   0.00   2.29  11.35   0.00      0    5.22
3798-685  62.00  95.75   6.17   9.32  83.65   8.70     22   72.80
9836-612  82.50  97.67   6.67   8.87 100.00   9.90     31   83.39
3609-335  53.00  94.33   8.17   9.24 100.00  18.60     20   75.56
6804-473  49.50  98.08   9.17  10.00 100.00  16.80     18   76.27
4090-804  98.00  96.58  10.00  10.00 100.00  19.50     41   97.19
4812-614  74.00  94.75   9.33   7.76  63.85  12.40     37   81.10
5904-442  87.00  97.83   9.50  10.00 100.00  19.40     29   90.22
2289-371  71.00  94.50   9.50   9.21  97.88  11.50     25   81.08
    id    test    lab    quiz    TP    WA     HW      exam  overall
1282-328  77.00 100.00   9.67  10.00 100.00  14.50     32   88.21
2735-659  84.00  99.33  10.00  10.00 100.00  19.20     31   90.97
3396-892  65.00  99.33  10.00   9.66 100.00  18.90     22   82.80
9227-817  77.00  96.67   9.83   9.87  84.35  14.80     36   87.25
9728-012  63.50  83.92   8.00   3.84  66.75   9.60     22   65.10
3144-036  87.50 100.00  10.00   9.13 100.00  19.80     35   92.62
7694-353  39.50  87.75   6.33   8.82  85.81  13.80     22   66.32
5877-492  79.50  95.42  10.00  10.00 100.00  19.20     32   89.20
3271-822  83.00  87.00   8.00   7.32  85.46   7.60     36   80.26
5996-180  55.00  96.17   9.17   8.76 100.00  18.40     27   79.32
1951-139  39.50  98.42   7.83  10.00 100.00  16.00     22   73.64
2979-746  62.50  94.92   8.83   8.87  89.12  18.90     26   79.36
5031-313  26.00   6.92   1.17   1.11   9.04   0.00      0   11.41
6131-521  59.00  97.50   9.17   9.76 100.00  18.90     28   82.12
1779-829  62.50  95.17   9.17   9.82 100.00  17.40     29   82.42
2338-759  60.50  99.17   8.33   4.87 100.00   7.50     30   74.99
5630-891   0.00   5.25   0.00   0.00   5.54   0.00      0    1.87
3653-140  82.50  97.58   9.33   6.21 100.00  18.70     29   84.90
8641-255  28.50  86.33   6.50   6.97  96.96  12.70      0   55.05
8242-298   0.00   0.00   0.00   0.00   0.00   0.00      0    0.00
7863-214  79.50  92.67   8.00   5.05  67.37  10.00     33   76.33
9401-602  29.00  64.92   0.00   0.00   9.62   0.00      0   24.44
4054-210  88.50 100.00   9.67  10.00 100.00  18.80     40   94.83
4964-335   0.00   0.00   0.00   0.00   8.46   0.00      0    0.85
1821-181  64.00  94.67   9.33   9.95 100.00  18.00     24   81.44
7105-703  32.50  89.50   0.83   2.03   7.69   1.80     14   39.24
8592-149  61.00  96.92   7.83   9.32  81.04  16.00     28   78.06
1175-114  61.50 100.00   9.17   9.95 100.00  19.10     35   85.93
0598-446  10.00  34.33   2.67   0.00  41.92   4.50      0   19.07
1535-040  92.50  92.42   9.83   9.87 100.00  16.80     30   90.13
5329-265  57.50  95.08   7.83   8.45  85.37  13.20     23   73.93
6230-558  43.50  69.17   5.33   6.13  74.12   8.50     20   55.83
4216-479  75.50  99.00  10.00   8.13  80.54  19.40     31   84.99
9424-477  80.50  96.50   7.83   6.71 100.00  13.30     36   84.12
    id    test    lab    quiz    TP    WA     HW      exam  overall
7809-897  79.00  98.08   8.67   8.53 100.00  18.90     20   82.86
8041-701  77.00  98.00   9.00   9.87  79.10  13.60     38   86.59
6380-312  87.00  99.75   9.67   9.63  90.02  18.10     29   89.18
1528-647  53.00  90.25   6.50  10.00  99.50  16.70     22   73.77
7006-070  41.00  80.17   6.00   7.47  63.04  10.20      0   52.62
5497-180  43.00  82.58   8.33   7.42  85.96  12.40     21   65.84
6925-010  64.50  95.25   8.50   8.50 100.00  18.90     31   82.00
7541-568   0.00   0.00   3.33   0.00  18.85   0.00      0    5.21
0384-209  42.00  96.42   8.83   7.26 100.00  18.80     18   71.40
8007-697  87.50  93.08   8.67   9.95 100.00  13.40     30   87.11
5408-486  81.50  99.00   9.33   8.68 100.00  13.50     29   86.18
2101-515  24.00  90.92   4.83   4.95  81.04  10.60     15   54.26
3078-543  58.00  96.50   8.33   9.03  87.88  13.40     20   74.79
7765-351  51.00  87.92   3.67   3.37  81.73  13.00     24   61.19
6573-653  37.00  90.25   6.83   8.05 100.00  15.50     25   68.90
9646-558  25.00  94.00   6.00   5.45  74.23  12.80      0   51.82
9172-186  42.00  96.17   8.00   9.87  81.98  16.30     29   74.35
9749-139  68.50  90.50   5.83   4.26  87.31  10.10     31   71.43
7037-331  75.00  96.92   9.67   9.42 100.00  15.00     31   86.15