hw grades for F1030                           avg
9575-003 17 20 17 20 20 20 20 20 20  0          17.40
5872-591  0 16 10 19 19 20 17  0  0 10          11.10
3975-476 20 19 14 20 20 20 19 20 20 20          19.20
2369-340  0  0  0 19 18 20 20 20 19 14          13.00
4199-350 20 17  5 16 17 20  0 20 19 18          15.20
6580-335  0  0  0  0 17 20 20 13 12  0           8.20
2053-642 15 18 11 16 20 20 20 17 18 20          17.50
1994-384 20 20 13 20 19 20 20 18 17 20          18.70
8386-606 20 16 12  0  0  0  0  0  0  0           4.80
7080-774 19 15 15 15 20 20 17 20 14 20          17.50
2107-620 18 16  0  0  0 20  0  0  0  0           5.40
3793-785 20 15  0  0  0  0  0  0  0  0           3.50
1674-864  0  0  0  0  0  0  0  0  0  0           0.00
6297-802 13 20 16 15 20 20 18  0 18 16          15.60
7914-405 20 16  0 20  0  0 20 19 20  0          11.50
8422-340 20 19  9 20 20 20 19 20 20 20          18.70
1618-445  0 16  0  0  0  0  0  0  0  0           1.60
3636-625 13 14 13 20 17 20 19 14  0  0          13.00
5447-874 20 18  0 16 17 20 15 16 19 17          15.80
0219-709  0 16 17 15 18 20 13 16 17 12          14.40
9514-111 20 20 19 18 20 20 20 20 20 19          19.60
7650-977 20 15  0  0  0  0  0  0  0  0           3.50
6050-722 20  0 20 20 20 20 20  0  0  0          12.00
3398-369 13 13 15 20 20 20 15 19 15 19          16.90
7708-950 20 20 18 19 19 20 20 20 19 17          19.20
5494-451  0  0 19 20 20  0  0  0  0  0           5.90
7852-075 10 16  0  8  0 16 14 16 10 19          10.90
6907-418 10  0  5  0  0 16 14 11  0 11           6.70
0748-128  0  0  0  0  0  0  0  0  0  0           0.00
6514-202 10 16 18 20 14 20 15 16 15 18          16.20
the average was computed with  0 drops