hw grades for M1030                           avg
5631-596 19 15  0 16  0 14  0 19 20  0          10.30
6290-953  0 14  0  0  0 14  0 18 19  0           6.50
5760-637  0  0  0  0  0 14 16 18 13 20           8.10
1986-848  3  0  0  0  0  0  0  0  0  0           0.30
0837-408  9  0  7 13 10 15 16 18 18 18          12.40
6247-766  6  8  8 12 12  4 18 20 16 18          12.20
9487-622  7 13 13  0  0 15 19 17 16 18          11.80
1625-984 19 10 12 16 13 20 20 19 20 18          16.70
2734-000  7 16 17  0 19 20 19 20 19 20          15.70
4200-245  0  0  0  3 10  0  0  0  0  0           1.30
7325-851 19  8 17 17 14 20 18 15  0 19          14.70
5046-028 20 19 18 19 19 20 20 20 19 20          19.40
2338-334 17  8  6  1  0 16 17  3 10 19           9.70
0470-663 10  9 16 16 13 17 19 18  0 19          13.70
1360-350 19 12 16  0 10 20  0  0 15  0           9.20
3830-163 19 15 13 16 14 14 17 17 18 20          16.30
0789-277 17 12 16 14 16 16 19 19 19 20          16.80
8053-679 15 11  6  0  8 16 19 20  0 20          11.50
8686-504 16 13 17 18 10 20 19 19 14 16          16.20
0383-643  0 13  0 14  0 14 15  0  0  0           5.60
1241-421 16 12 14 19 13 16 19 20 15  0          14.40
0638-269  0  0  0  0  0  0  0  0  0  0           0.00
3916-987 20 16 18 16 11 20 20 20 19 20          18.00
7870-464 20 20 20 16 19 20 20 20 19 20          19.40
5601-121  6 16 17 13 17 15 19 19 14 18          15.40
3402-562  4 11 18 16 11 16 15 19 14 10          13.40
9956-237 19 11 15 13 15 16  0 20 20 19          14.80
8920-338 20 20 20 17 19 20 20 20 19 20          19.50
8790-987  0  6 17  0  0 18  0  0 14  0           5.50
9309-300 20 17  0 16 19 20 20 18 19 20          16.90
the average was computed with  0 drops