lab grades for T1025                                   FIN  avg
4042-824  56  70   0   0  84   0  54   0   0   0   0   0   0  22.00
1830-357  85 100  89  74 102 100 100  85 118  95  97  92  30  91.08
6853-664  99 100  99 110 110 100 100 102 115  98 100  90  70 100.25
2053-642  88  80  97 105  85  86  91 106 108 100  94 100  30  90.83
9811-937  96  90  89  93 110  96 100 105 120  98 100  87  80  98.08
8386-606   0  95  96 106   0   0   0   0   0   0   0   0   0  24.75
7080-774  82 100 109 120 110 100 100 103 120 100 100  95  80 103.08
3793-785 100   0   0 108 108 100 100 106 120   0 120   0  80  78.50
1986-848  72  80  94  94 100  89 100  90   0   0   0   0   0  59.92
7914-405  83 100  64  61  93 100 100 106 118  90  94  92  50  90.83
2119-012  90 100  77  78  99 100 100 106 115  98  92  94  30  91.83
8422-340 100  80 101 117 109 100 100 106 118  99 100 100  40  99.17
8788-503  96 100  72  88  95 100 100 106 118 100  86  97  60  95.50
9656-335  84  80  76  76  93  90  87  97 120  95  86  94  40  86.83
0957-677  95 100 106  97 105  89 100 106 120  98 100 100  40  97.25
9514-111  99 100 102 109 102  99 100 106 118 100 100 100  60  99.67
7650-977  99   0   0 108 108 100   0   0   0   0   0   0   0  34.58
8856-401   0  90  99   0  80  63 100   0 107   0  98  90  60  65.58
9057-370  94  70  91  79  99 100  82 103 120 100  95 100  30  91.08
1830-876  68  65  71  86  96  81 100 106 120  98  92  95  60  89.42
0638-269 100  61  83  76   0 100  82 100 120  90  96  95  60  88.58
9956-237  92  68  86  91  89 100  85 106 110  95   0 100  70  91.00
8679-850  92  75  95  94 110  97 100 103 100 100 100  90  60  95.08
6514-202  60  90 103  96  94  86 100 106 120 100  94 100  80  97.42
the average was computed with  1 drop
 the lab final may not be dropped