lab grades for T225                                    FIN  avg
5202-495  95  93  94 103 109  97 100 104 115  96 100  99  40  96.00
7675-066  98  98  96 112 108  96  88 105 117  97 100 100  70  99.75
5175-993  98  95  95  82 106  94  94 105 114  99  91 100  60  95.92
2289-371  83  97 107 105  93  98  93 104 105  99  96  97  40  94.50
3396-892  98 100 107 117 106 100 100 105  99  99 100  99  60  99.33
5795-134  96  95  95  95 110  96  96 104 117  99  98 100  80  98.83
4216-479  96  99 105 109 106  99  96 102  84  98  99  99  80  99.00
6543-332  95  84  97  83 109  95  94 101   0  97  87  92 100  94.50
6380-312  99 100  94 101 108  95  97 104 114 100 100  99  80  99.75
7694-353   0  95  88 103  95  76  95  76  86  98  92  89  60  87.75
3076-802  97  78  89 100  96  90  97 102  98  97  98 100  60  93.67
5205-259  98 100   0 116  91  99  99 105  98  98  90  97  90  98.42
1218-488  91 100 109 104 110  98  98 105 117 100  98  99  90 102.33
3271-822  94  86 105  97  98  98  97  92  92  95   0   0  90  87.00
0384-209  97  96  90 108  97  94  96 103 118  98 100 100  50  96.42
5408-486  98  87 108 102 107  99  95 102 108  99 100  90  80  99.00
1779-829  96  90  85  99 102  98  98 103 120  89 100  97  50  95.17
2338-759  97  95 100 107  99  94  93 104 119  95 100 100  80  99.17
3653-140 100  99 108 107  97  98  97 101  95  97  92   0  80  97.58
8641-255  96  91  98  91  93  82  77  94  89  93  83  86  40  86.33
8242-298   0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
9172-186  92  90  98  94 106  99 100 104 117  97  98  99  50  96.17
7863-214   0   0  85 114 110  89 100 106 118 100 100 100  90  92.67
9401-602  97  90  93  93 101  98  96   0 111   0   0   0   0  64.92
the average was computed with  1 drop
 the lab final may not be dropped