lab grades for W1000                                   FIN  avg
5631-596  99  99 101  91 102 100 100   0 120  99 100 100  70  98.42
6290-953  99 100 100  73  92 100  85  94 112  95  96 100  70  95.25
1994-384  96 100 103 110 107  85 100 105 114 100 100  88  70  99.42
0837-408  90  89  94  90 101  85 100  82  97  97  96  90  90  93.25
6247-766  88  95  84  96  82 100  97  93   0  99  93  97  40  88.67
9487-622  91 100 105 106 107  96  89 100 111  97 100  56  60  96.83
1625-984  89  97  95 107 102  97  97  98 120 100  90 100  50  96.08
2734-000  95  98 108 120 108 100 100 104 114  97 100  87  80 102.00
7325-851  92  97  89 103 110  98 100  96 119  96 100  98  60  97.42
2338-334  65  78  81  74  95  92  89  88 105  90  84  87  40  83.58
3111-175   0  98   0  81  84  98   0   0   0   0   0   0   0  30.08
0546-113  91 100  89  94 100  98   0  93 101 100  84  96  70  93.00
0470-663  96  96  82  94 109 100 100 104 115  99  94  95  40  95.17
3830-163  91 100  96   0 105 100  88  94 115  88 100  96  60  94.42
0789-277  94 100  96 115 104 100  99  99 120  99 100 100  70 100.17
8053-679  93  98  84  94 106  90  98 102 120  98 100  99  70  97.33
3398-369  90  99 101 116 106 100  98 100 114 100  82  90  60  97.83
0383-643  91 100   0 100  94 100  98  94 114  93  85   0  80  87.42
1241-421  83  97  85 104 102 100 100 104 107 100  90  92  60  95.08
3916-987  95 100  89 114 110  98 100 105 115  99 100  97  60  99.42
7870-464  95 100 107 115 110 100 100 106 120 100 100  95 100 104.42
6907-418  80  97  95 112 105  85   0  95 100  94  98  85 100  95.50
8920-338  94 100 107 114 109  98 100 106 120 100 100  95  80 102.42
9309-300  99 100 105 112 109 100 100 103 120  99 100  97  60 100.58
the average was computed with  1 drop
 the lab final may not be dropped