hw grades for W1030                           avg
7066-273  0  6  6  2  0  6  0 10  0  0           3.00
8200-077  0  0  0  0  0  0  0  0  0  0           0.00
4042-824  0  0  0  3  3  6  0  0  0  0           1.20
1830-357 19 10  0 12 19 14  0 19 19 20          13.20
7645-404  0  9 15 13 17 16 19 20 14 20          14.30
0302-330  0  9 18 16 18 20 19 20 17 20          15.70
1529-347 15  0 16 10 11 13 17 17  8 17          12.40
4538-382 15  0 18  0  0  0  0  0  0  0           3.30
6573-043  0 16 12 14 18 17 18 19 19 20          15.30
2119-012 15 17 16 15 15 15 18 19 18 20          16.80
4300-617 18 11 17 19 17 20 19 20 15 20          17.60
1071-647 17  0  0  0  0  0  0  0  0  0           1.70
5481-959  0  8  0  0  0  0  0  0  0  0           0.80
9656-335 19 16  0 14 19 17 20 20 19 20          16.40
4826-071 20 15 19 12 20 20 18 20 15 20          17.90
5699-062  0 17 16 14 18 10 17 19 19 20          15.00
9001-255  0 10 11  0 19 11 15 17 18 19          12.00
7773-079 20 13 18  0  0  0  0  0  0  0           5.10
9776-151  0  9  0  0 13 13  0  0  0  0           3.50
8856-401  0  0  0  0  0  0  0 13 17 19           4.90
1830-876  0  0  0  0  0 10  7  9  0  0           2.60
9530-549  7  9 17  8 12 13 18 19 12 16          13.10
3997-551  0 11  0 14  0  2  8 10 12 20           7.70
3662-532 19 13 16 19 17 13 20 19 12 20          16.80
1998-031  0  6 12 10 13  8  5 19  0  0           7.30
2013-740  0  0 18  0  0  0  0  0  0  0           1.80
9079-806  7 13 18 16 19 14 17 18 19 20          16.10
the average was computed with  0 drops