lab grades for W1200                                   FIN  avg
4378-104  99 100 109 114 110  97 100 106 120 100 100 100  80 103.17
3867-686  88  92  92  98 103  85  97 100 113  99  96  89  70  94.75
8592-149  97  98  99  91 104  98  99 105 117 100  95  86  60  96.92
2782-731  91  99  94  97 103   0   0   0   0   0   0   0   0  40.33
1175-114  96  99 101 113 109 100 100 106 120 100 100 100  80 102.33
2320-949  96   0  94  91  94  95 100  97 115  97 100  92  80  95.92
8043-431  86  98  90  79  98 100  81 103 108 100  95  85  60  92.00
9424-477  92  97 109  94 107  95 100 106 114  98 100  98  40  96.50
7809-897  93 100 109 112 106 100 100 106 117  95  99  90  40  98.08
8621-252  86 100 104  99 100   0 100 106 114  97  89  95  70  96.67
1041-113  96 100  90 111 104 100  95 104 118 100 100  92  70  99.17
5497-180  96 100  75  81  91  97   0   0 112 100 100  89  50  82.58
4632-175  89 100  69 106  99  98  93 106 108 100 100  88  60  95.58
2897-867  96 100 106 100 109 100 100 106 118 100 100  95  40  97.92
6925-010  97   0  88  94  99 100  98 106 111 100 100  90  60  95.25
9318-609   0   0   0  63  99  76   0   0  82  84  90   0  50  45.33
8656-079  99 100  99 113 109  92  97 106 120 100 100 100  70 101.08
1949-381  96 100 109 108  98 100 100 103 114 100 100  98  80 100.83
2362-765   0 100 104 109 109   0   0   0   0   0   0   0   0  35.17
7765-351  82  93  83  81  97  96  81  94 116  97   0  85  50  87.92
6573-653  98  99  98   0 106   0  99 106 118  92 100  97  70  90.25
5879-172  88 100  86   0   0   0   0   0   0   0   0   0   0  22.83
6107-820  89  92  83  94 102  80 100 105 115  97  96  84  30  90.58
1386-229  99  98   0 113 108 100 100 106 114  96  99  92  10  94.58
the average was computed with  1 drop
 the lab final may not be dropped