lab grades for W200                                    FIN  avg
7066-273  52   0  51  74   0   0   0   0   0  62  51  75  30  32.92
3975-476  97  97 108 108 108  98  99 105 114 100 100 100  90 102.25
2369-340  93  94  93  98 100  94   0   0 114   0  86  90  30  74.33
7645-404  98  95  94  85 108  98  97  97 117 100 100  87  50  95.08
4538-382  91  92  93   0   0   0   0   0   0   0   0   0   0  23.00
2107-620  93  85  81   0  61   0   0   0   0   0   0   0   0  26.67
6297-802  91  96  92 118 110  99  96 104 119  98  96   0  50  97.42
8647-317  55  75 105 113 103  98  97  98 119  99   0  81  40  90.25
7462-914  92  92  99  83  99  93  85  97 102  81  90  96  60  90.67
4300-617  95  96 107 109 106  96  97 103 120  99  99  90  60  98.92
5447-874  96  93  96 100 103  88  96  95 110  94  90  77  60  93.42
4826-071  97  95 109 115 103  99  98 103 120  99   0  87  60  98.75
5046-028  94  99  88 110 110 100  98 103 114  99 100 100  90 101.42
5862-289   0   0   0  83  55  86  86  87  95   0   0   0   0  41.00
7773-079  92  94 103 107  99  91  96  96 109   0   0   0   0  73.92
3108-633  96  94  94 106 109  98  96 106 120  99 100  75  60  98.17
6050-722  97  95 100 105 110  90  96 103 113  98  96 100  90 100.25
7708-950   0  94 101  93 105  96  98 102  96  98  98  95  60  94.67
3481-859  94  45  74  89  96  20   0  96  97  43  63   0  70  65.58
7852-075  33   0  57  53  64  49  72  89  88  93  83  74  50  67.08
3997-551  72  91  87   0   0  86  87 100  97  95  79  67  90  79.25
3662-532  98  96 100   0 110 100  96 102 110  98  94  95  90  99.08
2013-740  92  95  93  93 100  90  95  98 116  98  90  52  90  95.83
9079-806  98  96 104 119 110  94  98 104 120 100 100  73  90 102.75
           0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
the average was computed with  1 drop
 the lab final may not be dropped