hw grades for M1030                           avg
5485-479 20 20 20 20 20 20 20 20 20  0          18.00
2954-387 19 18 17 14 20 18 16  0  0 20          14.20
2826-841 19 20 18 19 17 20 18 18 18 16          18.30
1933-627  0  0 18 16  0  0  0  0  0  0           3.40
9316-045  0  0  0  0  0  0  0  0  0  0           0.00
2744-768  0 18 18 20 16 17 20  0 19  0          12.80
0323-495  0  0  0  0  0  0  0  0  0  0           0.00
9311-919 17 20 17 19 20 20 19 20 18 20          19.00
6300-297 18 20 18 16 20 20 20 20 20 20          19.20
9600-350  0 17  8 11 15 12 14  0 15  0           9.20
3101-171 12 10  0 20 15  0  0  0  0  0           5.70
8981-011 13 18 17 20  0 19 18 18 19 16          15.80
8381-827 13 20 16  0  0  0  0  0  0  0           4.90
1986-511 19 19 20 20 20 20 20 20 20 20          19.80
9149-747 10 19 18 17 15 19 20 19 18 20          17.50
6796-827 11 19 16 16 16 17 20 19 18 20          17.20
4476-068  0 13  0 17 15 19 18 14 17 16          12.90
2687-563  0 20 18  0 20 20 18 16 20 20          15.20
3126-654 19 20 20 19 20 20 20 20 20 20          19.80
3783-194 17 16 13 19 17 20 20 19 19 20          18.00
8772-410 20 16 17 17 20 20 20 20 19 20          18.90
6694-933 15 12  0 16 18 20 18 17 17 20          15.30
8917-551  0  0  0  0  0  0  0  0  0  0           0.00
1740-707  0  0  0  0  0  0  0  0  0  0           0.00
6806-592  0  0  0  0  0  0  0  0  0  0           0.00
4596-164  0 20 18 16 15 17 18 19 18 20          16.10
5557-041 14 18 17 17 18 18  0 17  0 20          13.90
6033-165 10 20 19 17 14 19 20 20 18 20          17.70
9822-485 10 17 16  0 15 19 18 19 18  0          13.20
the average was computed with  0 drops