lab grades for T1025                                   FIN  avg
1668-835  76  79  86  75 106  97  91  82 114  89  94  92  40  87.17
7461-628  74  81  88  76 101  97  93  84  93  94  95  88  30  85.00
5485-479  88  99  99  92 110 100 100 102 110  99 100  98  70  98.25
1933-627  76  88 101 104   0   0   0   0   0   0   0   0   0  30.75
9129-483   0   0 103  82  71  95  92   0   0   0   0   0   0  36.92
6933-779  82  84  94  81  99  53  93  80 114  94  98  65  40  85.33
9076-432  73  81  83  98  98  95  94  99 116  95  98  87  70  92.83
6941-123  84  99  93  89  99  97  93  88 116  98 100 100  80  96.00
3101-672  83  75  87  92 107  97  94  98 118  93  94  95  60  93.17
9600-350  85  84  88 103 119  95  95 100 120 100 100  90  70  97.08
1716-561  82  98  86  84   0  97  97  80 116  98  94   0  40  81.00
9034-176  68  94 106  96  86 100  92 101 115  99  98  99  80  97.17
3101-171  61  79  91  90 101  97  96  80 110  92   0  65  70  86.00
8981-011  94  94 102 104 102  95  97 106 120  97   0 100  90 100.08
7543-328  91  99  91 105 106 100  97 105 118  98 100 100  50  97.42
6596-397  76  99  91 107 110 100  94 106 110  96   0 100  80  97.42
8086-962  99   0  88  98 110 100  94 101 110  98  80 100  80  96.50
2378-638  89  86   0   0   0   0   0   0   0   0   0   0   0  14.58
4944-657  61  94  64  82  70  52  91  80  89  95  76   0  80  77.83
3783-194  68  92  94  83 110  97  96 106 120  96 100  98  80  97.67
5588-790  65   0  97  77 109  84   0   0 112   0  90  91  70  66.25
7673-852  82  99  96  90 106  97  96  80 114  93 100  88  50  92.58
5494-451   0  79   0   0   0   0   0   0   0   0   0   0   0   6.58
6033-165  71   0 108 100 119  95  97 100 100  96  98  92  60  94.67
the average was computed with  1 drop
 the lab final may not be dropped