lab grades for T225                                    FIN  avg
1886-134  81  86  94 100  95  94  96  98 106  99 100  87  90  95.42
1672-680  85  83  92  97 106  98  94 106 120  98 100  85  70  95.92
0016-715  92  99  86 107 110  93  98 105 115 100 100  95  90 100.33
6231-847   0  70   0   0   0   0   0   0   0   0   0   0   0   5.83
0766-901  96  90 103  94 102  98  98 106  96  98 100 100  90  98.42
9802-484  77  92  98  89 104  86  97  97 108  98 100  97  80  95.50
9383-614  79 100  82 100  94  94  96 102 114  99  96 100 100  98.08
2346-569  96 100  83  99  98  87  94  99   0  94  93   0  80  85.25
7242-079  92 100  93 105  99  93  98  99 104  99 100  94  70  96.17
0232-299  78  97  93  99 103 100  85 101 106  99  96  85  90  96.17
2008-841  92  81  99 104  77  97  98  95  89  90  67  96  40  88.17
5655-711  98 100 107 115 110  93  97 106 118   0 100 100  70 101.17
2179-673  93 100  78  93  88  95  98 102  93  99  98  97  80  94.67
8746-899  96 100 107 119 108  98  98 106 116  99 100 100  90 103.42
8741-562  92  90  93  98 106  86  98  98 103  97 100  93  60  94.00
9353-862  91  89  68   0   0   0   0   0   0   0   0   0   0  20.67
2906-953  87  97  81   0 104  98  98 106 112  89  91  96  70  94.08
7773-221  75  83  95  88  96  94  93 101 106  94  96  92  90  94.00
1374-229  92  94  94  95  70  84  85  91 104  91  94  49  50  87.00
5117-112  93  96  76  95 105  97  96  98 101  99  95  96  40  92.58
1432-754  75 100 101 112 110  95 100 100 117  98  96  96  60  98.75
9608-555  81  98  86 101 100  89  96  99 117  95  96  93  70  95.00
8235-253  79  97  87 103 100  93  84  92  93  89  95  95  60  90.67
4559-616  86  81  99 101 103  92  92 100 112  99 100  93  90  97.25
the average was computed with  1 drop
 the lab final may not be dropped