hw grades for W1030                           avg
2587-170 20 19 17  0 20 20  0  0 19 20          13.50
4271-714  8 14  0 12  0  0 18  0  0  0           5.20
9977-140 20 20 19 19 20 18 20 19 20 20          19.50
0693-177  0  0  0  0  0  0  0  0  0  0           0.00
9076-432 17 15 13 15 13 17  0 19 18 20          14.70
0460-861 19 15  0 15  0 18  0 16 19  0          10.20
6941-123 16 18 15 14 16 18 18  0  0 20          13.50
6932-591 18 20  0 19 18 20 20 20 17 20          17.20
9034-176 17 19 20 17 16 20 20 18 18 20          18.50
5960-506 18 18 16 14 18 20  0 20  0  0          12.40
3992-502  0  0  0  0  0  0  0  0  0  0           0.00
7151-143  0 14 16 19 17 18  0 18 14 16          13.20
6596-397 20 20 19 20 20 20 20 20 19 20          19.80
8086-962 18  0  0  0 14 19  0 20 20  0           9.10
1399-750  0  0  0  0  0  0  0  0  0  0           0.00
1570-378  0  0  0  0  0  0  0  0  0  0           0.00
1233-930 20 18 16 17 16 19 20 17 19 20          18.20
2893-034 18 18  0  0 16  0 20 17 16 20          12.50
5492-808 16 20  0 17  0  0 20 20 19 20          13.20
3135-975 15  9  0  0  0  0  0  0 10  0           3.40
4470-036  0  0  0 17 20 19 20  0 20  0           9.60
9501-420 20 18 20 20 18 20 20 19 20 20          19.50
8392-148  0  0  0  0  0  0  0  0  0  0           0.00
7514-794 19 17 17 18  0  0  0 14  0  0           8.50
4563-698 18 20 17  0  0 17  0  0  0  0           7.20
2574-101 20 20 19 20 20 20 20 19 20 20          19.80
the average was computed with  0 drops