group work grades for groupA                               
            1a    1b    1c    1d    2a    2b    2c    3a    3b    3c    3d    4a    4b    4c      
 max score   3     3     6     6     6     6     6     6     6     6     6     6     6     6      
7162-342     0     3     6     6     3     6     6     6     3     3     6     6     6     6
3402-882     0     3     0     0     0     6     0     0     0     0     0     0     0     0
8581-660     3     3     6     6     0     0     0     0     0     0     0     0     0     0
1181-245     3     3     6     6     6     6     6     6     6     6     6     6     6     6
0683-321     3     3     6     6     6     6     6     6     6     6     6     6     6     6
6162-298     3     3     6     6     6     6     6     6     6     6     6     6     6     6
9927-885     3     3     6     6     6     6     6     6     6     6     6     6     6     6
9417-758     3     3     0     6     6     6     3     6     3     6     3     3     6     6
9050-093     3     3     6     6     6     6     6     6     6     6     6     3     6     6
6625-634     3     3     6     6     6     6     6     6     6     6     6     6     6     6
6770-185     3     3     6     6     6     6     6     6     6     6     6     6     6     6
3393-187     3     3     6     6     6     6     6     6     6     6     6     6     3     6
4464-233     3     3     6     6     3     6     6     0     3     3     6     6     6     3
1039-986     3     3     6     6     6     6     6     6     6     3     6     6     6     6
0584-616     3     3     6     6     6     6     6     6     6     6     6     6     6     6
6729-021     3     3     6     6     6     6     6     6     3     6     6     6     6     6
2084-862     3     3     6     6     6     6     6     6     6     3     6     6     6     6
1140-743     3     3     6     6     6     6     6     6     6     6     6     6     6     6
5872-075     3     3     6     6     6     6     6     6     6     3     6     6     6     6
1659-693     3     3     6     6     6     6     6     6     6     6     6     6     6     6
1740-870     3     3     6     6     6     6     6     6     6     6     6     6     3     6
 unit1a covers class 3; max score is 3
 unit1b covers class 4; max score is 3
 unit1c covers classes 5 and 6; max score is 6
 unit1d covers classes 7 and 8; max score is 6
 unit1 groupwork counts 1/6 of unit1 classwork
 unit2a covers classes 9 and 10; max score is 6
 unit2b covers classes 11-12; max score is 6
 unit2c covers class 13 and t2 review; max score is 6
 unit2 groupwork counts 2/6 of unit2 classwork
 unit3a covers classes 14-15; max score is 6
 unit3b covers classes 16-17; max score is 6
 unit3c covers classes 18-19; max score is 6
 unit3d covers class 20 and t3 review; max score is 6
 unit3 groupwork counts 2/6 of unit3 classwork
 unit4a covers classes 21-22; max score is 6
 unit4b covers classes 23-24; max score is 6
 unit4c covers class 25 and t4 review; max score is 6
 unit4 groupwork counts 2/6 of unit4 classwork
 for questions about your groupwork score
   please see your LA or Sebastian
         during office hours