group work grades for groupB                               
            1a    1b    1c    1d    2a    2b    2c    3a    3b    3c    3d    4a    4b    4c      
 max score   3     3     6     6     6     6     6     6     6     6     6     6     6     6      
2663-359     3     3     6     6     6     6     6     6     6     6     6     6     6     6
8044-404     3     3     6     3     6     6     6     6     6     6     6     6     6     6
4751-665     3     3     6     6     6     6     6     6     6     4     6     6     6     6
0963-074     3     3     6     6     6     6     6     6     6     6     6     6     6     6
4921-812     3     3     3     6     6     6     6     3     6     6     6     3     6     6
3369-290     3     3     6     6     6     6     6     6     6     6     6     6     6     6
7700-514     3     3     6     3     6     6     6     6     6     0     6     3     6     3
4581-700     3     3     6     6     6     6     6     0     0     0     0     0     0     0
9828-659     3     3     3     6     6     6     6     6     6     6     6     6     6     6
2880-028     3     3     6     6     6     6     6     6     6     6     6     6     6     6
5752-550     3     3     6     6     6     0     0     0     0     0     0     0     0     0
8603-913     3     3     6     0     0     0     0     0     0     0     0     0     0     0
4235-038     3     3     6     6     6     6     6     6     6     3     3     6     6     6
9888-218     3     3     6     6     6     6     6     6     6     6     6     6     6     6
4562-206     3     3     6     6     6     6     6     6     6     6     6     6     6     6
7148-909     3     0     3     3     6     6     6     6     6     3     6     0     0     0
9306-452     0     0     6     6     6     3     3     6     6     6     6     6     6     6
9021-549     3     3     3     6     3     6     6     3     6     6     6     3     3     3
0823-330     3     3     6     6     6     6     6     6     6     6     6     6     6     6
4805-874     3     3     6     6     6     6     6     6     6     6     3     6     6     6
3571-525     3     3     6     6     6     6     6     3     3     3     6     0     0     0
3986-844     3     3     6     6     6     6     6     6     6     6     6     6     6     6
8354-071     3     3     3     6     0     3     6     3     3     3     6     5     5     6
 unit1a covers class 3; max score is 3
 unit1b covers class 4; max score is 3
 unit1c covers classes 5 and 6; max score is 6
 unit1d covers classes 7 and 8; max score is 6
 unit1 groupwork counts 1/6 of unit1 classwork
 unit2a covers classes 9 and 10; max score is 6
 unit2b covers classes 11-12; max score is 6
 unit2c covers class 13 and t2 review; max score is 6
 unit2 groupwork counts 2/6 of unit2 classwork
 unit3a covers classes 14-15; max score is 6
 unit3b covers classes 16-17; max score is 6
 unit3c covers classes 18-19; max score is 6
 unit3d covers class 20 and t3 review; max score is 6
 unit3 groupwork counts 2/6 of unit3 classwork
 unit4a covers classes 21-22; max score is 6
 unit4b covers classes 23-24; max score is 6
 unit4c covers class 25 and t4 review; max score is 6
 unit4 groupwork counts 2/6 of unit4 classwork
 for questions about your groupwork score
   please see your LA or Sebastian
         during office hours