The final column is your final exam score; maximum is 40.
 test grades for PHY121 Spring 2016
  id      t1   t2   t3   t4                      *avg*    exam
7162-342  4.0  3.0  2.0  2.0                     3.00      13
3402-882  0.0  0.0  0.0  0.0                     0.00       0
8581-660  0.0  0.0  0.0  0.0                     0.00       0
1181-245  8.0  4.0  7.0 10.0                     8.33      29
0683-321  9.0  3.0  4.0  6.0                     6.33      21
6162-298  7.0  7.0  7.0  5.0                     7.00      32
9927-885 11.0 10.0  7.0  7.0                     9.33      34
9417-758  6.0  9.0  9.0  9.0                     9.00      33
9050-093  8.0  6.0  7.0  0.0                     7.00      27
6625-634  5.0  6.0  5.0  4.5                     5.33      13
6770-185  6.0 10.0  5.0  7.5                     7.83      25
3393-187  9.0  3.0  4.0  3.0                     5.33      22
4464-233  3.0  3.0  3.0  2.5                     3.00      10
1039-986  8.0  7.0  8.0  8.0                     8.00      20
0584-616  8.0  6.0  3.0  5.5                     6.50      20
6729-021  4.0  3.0  1.0  2.5                     3.17      12
2084-862  4.0  3.0  1.0  3.5                     3.50      12
1140-743  5.0  1.0  5.0  3.0                     4.33      22
5872-075  6.0  6.0  5.0  2.5                     5.67      20
1659-693  7.0 10.0  7.0 11.0                     9.33      26
1740-870  5.0  7.0  7.0  7.5                     7.17      23
2663-359  4.0  8.0  3.0  1.5                     5.00      14
8044-404  2.0  5.0  2.0  0.5                     3.00      15
4751-665  5.0  9.0  4.0  6.0                     6.67      26
0963-074 10.0 10.0 10.0  9.0                    10.00      37
4921-812  6.0  3.0  4.0  3.0                     4.33      18
3369-290  3.0  2.0  1.0  3.0                     2.67      14
7700-514  5.0  6.0  9.0  8.0                     7.67      26
4581-700  4.0  4.0  0.0  0.0                     2.67       0
9828-659 11.0  8.0  7.0  7.5                     8.83      27
2880-028  6.0 10.0  9.0 10.0                     9.67      30
5752-550  5.0  0.0  0.0  0.0                     1.67       0
8603-913  0.0  0.0  0.0  0.0                     0.00       0
4235-038 11.0  9.0  7.0  5.0                     9.00      26
9888-218 10.0  7.0 10.0  7.0                     9.00      31
4562-206  6.0  2.0  4.0  4.5                     4.83      12
7148-909  7.0  6.0  6.0  0.0                     6.33      22
9306-452  3.0  1.0  1.0  1.0                     1.67      10
9021-549 10.0  4.0  6.0  3.5                     6.67      15
0823-330  5.0  4.0  4.0  4.0                     4.33      15
4805-874  2.0  5.0  4.0  3.5                     4.17      17
3571-525  7.0  7.0  4.0  0.0                     6.00       0
3986-844  8.0 12.0  9.0 10.0                    10.33      30
8354-071  8.0  5.0  5.0  2.0                     6.00      22
4544-783  8.0 10.0  9.0  7.0                     9.00      32
7756-134  9.0 11.0  9.0  7.0                     9.67      26
7621-378  5.0  5.0  7.0  4.0                     5.67      21
2930-627  5.0  0.0  0.0  0.0                     1.67       0
7186-265  4.0  3.0  0.0  2.0                     3.00      17
9737-675  8.0 10.0  9.0  6.0                     9.00      26
3243-640  4.0  5.0  5.0  4.0                     4.67      25
9883-857 10.0  5.0  4.0  5.0                     6.67      27
0552-150  7.0  6.0  7.0  6.0                     6.67      32
3691-696  7.0  4.0  0.0  0.0                     3.67       0
1204-446  7.0  6.0  2.0  6.0                     6.33      23
5547-812  3.0  4.0  3.0  3.5                     3.50      19
0837-955 12.0 10.0 12.0 10.0                    11.33      37
0678-138  6.0  4.0  6.0  3.0                     5.33      21
6459-757  9.0 10.0  4.0  8.0                     9.00      30
2474-393 11.0 10.0  9.0  7.0                    10.00      34
4975-913  3.0  4.0  0.0  0.0                     2.33       0
9170-010  5.0  2.0  0.0  0.0                     2.33       0
8304-260 10.0 10.0  9.0  0.0                     9.67      31
9778-778  7.0  6.0  5.0  5.0                     6.00      14
5606-223  3.0  4.0  3.0  1.0                     3.33      13
9734-461  9.0  8.0  9.0 10.0                     9.33      28
0978-235  4.0  4.0  1.0  1.0                     3.00      12
6558-190  8.0  3.0  6.0  5.0                     6.33      21
 *The average (out of 12) was computed with  1 drop.
 The final column is your final exam score; maximum is 40.