hw grades for F1045                           avg
6867-608  0 15  0 17 17 14 20  0 16 20          11.90
1648-893 20 19  0 18 20  0 20  0  0  0           9.70
2090-856  0  5  0  0  9 18  0 12 18 20           8.20
9147-039 20 20  0  0  0 20 20  0  0  0           8.00
6337-517 19 20 20 20 18 20 20 20 19 20          19.60
7277-793 15 18 18 20 15 20 20  0 19 18          16.30
6467-428 13 15  0  8  0 18 20 20  0  0           9.40
7734-351 20 20 20 20 20 20 20 20 18 20          19.80
1824-178 19 20 19 20 20 20 20 20 18 20          19.60
7852-388 20 20 20 20 20 20 20 20 19 20          19.90
9923-902 12 17 20 17 20 20 20 20 18 20          18.40
6727-387  0 19 20 17 15 20 20 20 19 20          17.00
0122-316 15 17 18 11 15 20  0 13  0  0          10.90
8967-653 19 20 20 20 20 20 20 20 18 20          19.70
8482-970  0  0 18 13 17 14 20 20 18 20          14.00
2437-685  0 20 18 18 20 20 20 20 18  0          15.40
7522-040 20  0 19 15 20 20 20 20 18 20          17.20
5337-984 20 20 19 20 20 20  0 12 18 20          16.90
4373-195 20 18 17 18 20 20 20 20 19 20          19.20
5930-542 20 18 20 20 20 20 20 20 18 20          19.60
5556-184 20 19  0 17  0  0 20  0  0  0           7.60
3244-183  0  0 14  0  0  0  0  0  0  0           1.40
2522-881 15 16 20 17 19 20  0 20  0 20          14.70
4569-680 15 18 18 13 16 18 16 17  0 20          15.10
0965-216  0 18 20 15 13 20 16 20 18 20          16.00
5932-201 15 20 19 16 20 20 20 20 19 20          18.90
5567-883  0 18 20 14  0 20  0 17 19 20          12.80
2581-928  0  0  0  0  0  0  0  0  0  0           0.00
4541-546  0  0  0 17 17 14  0  0  0  0           4.80
the average was computed with  0 drops