test grades for F1045                           avg
6867-608  55  53  66                            60.50      20
1648-893  75  70  87                            81.00      34
2090-856  38  55  40                            47.50      17
9147-039  25  28   0                            26.50       0
6337-517  63  29  57                            60.00      22
7277-793  56  65  61                            63.00      34
6467-428  34  45  27                            39.50      12
7734-351  96 100  83                            98.00      36
1824-178  61  54  69                            65.00      16
7852-388  70  70  87                            78.50      37
9923-902 100  78  72                            89.00      38
6727-387  59  74  41                            66.50      23
0122-316  86   0  54                            70.00      36
8967-653  88  75  85                            86.50      30
8482-970  97  57  67                            82.00      33
2437-685  60  61  40                            60.50      26
7522-040  90  73  77                            83.50      36
5337-984  59  35  55                            57.00      26
4373-195  53  52   0                            52.50      21
5930-542 100  89  84                            94.50      43
5556-184  52  41   0                            46.50      20
3244-183   0   0   0                             0.00       0
2522-881  87  60  62                            74.50      30
4569-680  52  43  57                            54.50      19
0965-216  58  67  60                            63.50      21
5932-201  64  66  51                            65.00      21
5567-883  82  62  52                            72.00      34
2581-928  20   0   0                            10.00       0
4541-546  97  53   0                            75.00      31
the average was computed with  1 drop
 The final column is your final
 exam score; maximum is 45.