lab grades for T1025                                   FIN  avg
7287-933  83  83  77  75 105  87  89 101  91  99  94  84  50  86.61
8032-294   0  72  93  85  99  90  92 103  97  93  97  75  80  89.59
4770-222  89 100  89  82  99  99   0   0   0   0   0   0   0  46.12
4908-038   0  96   0   0   0   0   0   0   0   0   0   0   0   7.93
3452-867 100  93  85  83 110  98  93  96 102  98  94  97  80  95.37
3101-171   0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
1042-335  78  97  74  93 103 100  90 101 120  98  95  93  60  93.72
8900-222  81  90 101  85  96  84  93  88 109   0  91  90  70  89.67
2573-085  82  93  73  91 102  90   0   0   0   0   0   0   0  43.88
9280-131  63  97  90  75  98  90  81  86  86  91  78  86  30  81.90
0097-421  89 100  82 100 100  90  98  99 118  99  87  90  90  96.61
4119-007  54  78  86  76   0   0  84   0   0   0   0   0   0  31.24
3746-911   0  82  71  86  95  56  79  96  95  86  80  78  80  81.98
6759-726  64   0   0   0  91  83   0   0  94  99  73   0  50  46.20
3841-616  80  97  73  89 103  90  88  97  91  96  95 100  80  92.07
0460-233  85  85   0   0   0   0   0   0   0   0   0   0   0  14.05
9738-764  93  99  90  86  97  92  94  87 108  94 100  91  80  93.64
4557-880  76  78  86  85  95  90  83  99 110  98  97   0  80  89.67
4419-730  93  97 105 103 102 100  96 103  90  98  90  95 100  98.51
1740-707  75   0  90  78 109 100  96 104  96 100  97  59  80  90.25
8134-808  91 100  85  83 108  97  90  90 118 100  84  90  80  94.30
8363-063  91  97 109  98 106 100 100 106 115  95 100 100 100 102.15
2199-795  89  97  92  90 106  90   0  94 105  99  94 100  70  93.64
3455-718  86  97 104 105 107  92  95 102 120  99  87 100  80  98.84
the average was computed with  1 drop
 the lab final may not be dropped