lab grades for T1225                                   FIN  avg
3000-541   0  98  99  83 102   0 100 103 107  98 100  98  60  87.11
6928-294  89  98  93 102 100 100  91 103 100  90  91  92  80  94.88
8868-537  69  66  84  73   0   0   0   0   0   0   0   0   0  24.13
7795-763  96  87  95  98  98  99  96  90   0  97  97 100  80  94.30
3914-656  84  75 104 109 101  92  98 101 113  95  94  98  80  97.27
2814-150  71  92 100  87 103  96  94 106  97  99  94  98  80  95.37
0971-699  59  81  94  76  90  81  86   0 105  88  82  90  60  82.48
5238-194  84  96  98  70  97  99  78  81  88  97  84  57  50  84.88
5946-775  88  77  86  84 102  93  93 102 109  98 100  85  70  92.31
7879-409  66  83  77  80  83  88   0  85  91  76  73  61  10  72.23
1948-382  85  94  90  87  93  93  93   0 108  91  87  77  80  89.75
3974-836  68  90  90  73  95   0  84  92  83  89  88  78  60  82.31
0288-108  78  86   0  72  91 100  95  96 107  99  94 100  70  90.50
8972-927  82  96  83  88  97  87  91  90 111  90  97   0  80  90.91
1871-501  84  85  90  78  93  88  97   0 111  98 100  91  80  91.16
7926-821  91  90  95  93  97  91  91  94 111  90  97   0  70  92.31
6256-536  87  98  89  96 106 100  98 101 119  95  91  93 100  98.84
3926-386  77  85  73   0  89  75  94  85  94  84  89  73  20  77.69
8318-408  64   0  81  72  77  71  85  97  97  97  97  90  70  83.06
5018-152  87  90 101 113 108 100  97 105  90  99  94 100  90  98.84
9528-515  71  97  89  81  82  88  90 101 111  91   0   0  80  81.74
           0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
the average was computed with  1 drop
 the lab final may not be dropped