lab grades for T225                                    FIN  avg
6867-608  92 100  93  83 106  85 100 105 102  99   0  97  60  93.22
1648-893  96 100 110  99 100 100 100   0 112  97  96 100  50  96.28
3485-761  95 100 108 115 110 100 100 106 120 100  96  97  90 103.39
6337-517  90  80  95 115 106 100 100 105 106 100  96  94  50  96.03
7277-793  89  80 101 101 106  73  77  97  81  92  75  89  50  86.20
1235-910  93 100 110 109 106 100 100 105 120 100 100  97  90 102.98
2867-575  92 100 102  91  80 100 100  98 120  96 100 100 100  99.92
2419-252  95  95 100  87  83  95  90 101 106  99  72  83  50  90.00
7852-388 100 100 105 113  90  97 100 106 114 100  96  94  60  98.43
0122-316  93  55 108  86 110  85  85 106 117 100 100  97  90  98.02
0951-950  91   0   0   0   0   0   0   0   0   0   0   0   0   7.52
9910-073  94 100 110 120  95 100 100 106 112 100 100  94  90 102.15
0140-247  95 100 110 120 110 100 100 106 110 100  96  92  70 101.16
7649-582  92 100 110 120 110 100 100 106 120 100  96  95  90 103.80
1802-351  95 100 108 105 110 100 100 106 117 100  96  97  60  99.59
2488-050  97 100 110 120 110  95 100 106 120 100  96 100  90 103.97
7524-243   0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
7895-871 100 100 110  97  75  65 100 106   0 100 100  90  90  94.38
3244-183  96  90 105 104 108   0   0   0   0   0   0   0   0  41.57
2522-881  93 100 110   0 106  85 100 106 114 100  95  84  90  98.51
0853-603  95 100 108 113 110 100 100 106 120 100  96  97  70 101.40
4541-546  92 100 100   0 100 100  95  99 106   0  98  92  50  85.70
6640-953  96 100 104 120 110 100 100 106 120  97  96  95  60 100.41
the average was computed with  1 drop
 the lab final may not be dropped