hw grades for W1045                           avg
6137-552  0  0  0 16  9  0  0  0  0  0           2.50
7287-933 13  0  0 12 13  0 20 20 15 17          11.00
2717-252  0  0  0  0  0  0  0  0  0  0           0.00
2452-650 18 15 17 18 19 20 20 20 18 20          18.50
3000-541 18 14  0 15 15  0  0  0  0 17           7.90
4140-188 17 17 14 15  0 14 12  0  8 17          11.40
8868-537  0  0  0  0  0  0  0  0  0  0           0.00
7795-763 19 17 20 16  0 19 18 20 17  0          14.60
5386-106 19 20 16 16 18 20 20 16  0  0          14.50
2637-810 20  0  0 18 17  0 16 16 16 20          12.30
6849-022  0 18  0 15  0 15  0  0 18 17           8.30
1042-335 14 20 13 17 18 18 20 20 18  0          15.80
4171-323 18 17 20 20 19 20 20 20 20 20          19.40
5946-775 18 20  0  0  0 20 17 20 14 17          12.60
2266-898 18 20  0 18 15 20 20 20 17 17          16.50
0097-421  0 16 18 17 20 20 20 18 20 20          16.90
7098-472 18 16 20 20 20 16  0 19 15 20          16.40
5353-718 18 20 15  0 17 18 20 19 15 20          16.20
3974-836 19 15 19 20 16 13 18 19 20 20          17.90
6759-726  0  0  0 16 16 18 20 20 15  0          10.50
0288-108  0  0  0 17 14 14 19 18 16 16          11.40
8663-861 19 16 11 20 15  0 17 20 15 17          15.00
0452-430 19  0 17 19 17 17 17 16 16 20          15.80
7294-073 20 16 17 20 18 20 20 17  0 17          16.50
0460-233  0  0  0  0  0  0  0  0  0  0           0.00
5740-894 20 20 14 18 19 18  0 20 16 17          16.20
2089-871 20 18 15 18 20 18 20 20 18 20          18.70
1740-707  0  0  0  0  0  0  0  0  0  0           0.00
8363-063 20 18 19 18 20 20 20 20 18 20          19.30
2801-083 14 17 14 20  0 18  0  5  9 20          11.70
the average was computed with  0 drops