The final column is your final exam score; maximum is 40.
 (now includes t1-t4 feedback grades)
 test grades for PHY121 Spring 2017
  id      t1   t2   t3   t4   t5                *avg*    exam
0188-567  4.0  1.0  0.0  0.0  0.0                1.25       0
5118-517  6.0  0.0  0.0  0.0  0.0                1.50       0
5985-996  7.0  5.0  5.5  5.0  7.0                6.12      36
5291-634  7.5  6.5  3.5  9.0  8.0                7.75      28
4048-228  0.0  1.0  0.0  0.0  0.0                0.25       0
0212-161 10.0  8.0  9.0 10.0  6.0                9.25      33
7763-462  0.0  0.0  1.0  0.0  0.0                0.25       0
5593-893  8.0  3.4  6.5  2.4  2.5                5.10      23
6752-863  4.0  4.0  6.0  3.0  2.0                4.25      18
1964-708  6.0  2.0  4.5  2.0  6.0                4.62      18
3672-408  7.5  6.5  5.0  0.0  0.0                4.75       0
9153-937  9.0  8.0  4.5  7.5  4.0                7.25      29
8432-637  9.0 10.0  8.0  8.0  6.0                8.75      32
4893-633  8.5  8.0  5.5  4.5 10.0                8.00      30
5993-503  6.5  5.0  5.5  6.5  5.0                5.88      26
7524-390  5.0  7.0  4.0  0.0  0.0                4.00       0
0765-971  9.0  9.0  4.0  6.5  5.0                7.38      33
6963-403  0.0  0.0  0.0  0.0  0.0                0.00       0
8454-873  4.0  2.0  3.5  3.0  2.0                3.12      16
9829-864  5.5  0.5  3.3  3.0  4.5                4.08      12
0998-529  6.5  5.5  7.0  5.0  5.0                6.00      24
2001-261  4.4  4.0  2.8  4.0  4.0                4.10      16
7901-499  8.0  5.0  6.5  5.0  4.0                6.12      22
0483-325  9.0  9.0  5.5  0.0  0.0                5.88       0
4834-181  7.0  4.5  3.5  0.0  0.0                3.75       0
0894-109  4.0  3.0  2.0  0.5  0.0                2.38       0
1481-093  6.0  3.0  2.0  1.0  2.5                3.38      25
4909-144  7.5  7.0  5.5  5.0  4.0                6.25      24
5897-617  7.2  6.5  5.8  6.0  5.0                6.38      23
5401-047  3.0  1.0  0.5  3.0  0.0                1.88       0
4590-542  6.0  5.0  2.0  4.0  2.0                4.25      18
3768-138  6.5  4.5  2.0  5.5  1.0                4.62      16
3091-014  6.5  3.0  4.3  2.5  3.0                4.20      20
6227-405  7.0  3.5  2.0  3.0  3.0                4.12      23
5154-791  7.0  2.0  2.0  1.5  5.0                4.00      17
0599-046  6.0  5.5  0.0  0.0  0.0                2.88       0
4907-969  5.0  3.0  3.0  3.5  0.5                3.62      11
7912-476  8.0  6.0  5.0  4.0  7.0                6.50      30
8171-283  0.0  0.0  0.0  0.0  0.0                0.00       0
2351-990  6.0  4.0  3.0  3.0  1.0                4.00      16
0953-218  9.3  6.5  8.0  6.0  5.0                7.45      31
7507-209  7.0  2.0  1.0  0.0  0.0                2.50       0
7026-089  4.1  0.2  2.7  1.0  1.0                2.20       8
2407-440  6.4  3.0  5.0  5.0  1.0                4.85      20
1558-929  3.0  4.0  4.2  6.0  2.0                4.30       9
4539-695  5.5  5.5  5.5  7.0  7.5                6.38      31
4818-908  6.0  2.0  5.0  5.0  0.0                4.50       0
4472-247  4.0  5.0  3.0  1.0  1.5                3.38      10
4383-439  6.0  8.0  4.0  5.0  7.0                6.50      33
6419-189  9.0  9.0  8.5  8.0  9.0                8.88      34
3668-537  7.0  4.5  5.3  2.5  2.0                4.83      15
6163-582  7.0  2.5  3.5  4.5  5.0                5.00      20
0715-098  6.0  5.0  5.0  0.0  0.0                4.00       0
7596-725  0.0  0.0  0.0  0.0  0.0                0.00       0
2207-801  7.0  5.5  4.5  6.5  1.0                5.88      18
3981-622 10.0  6.0  4.5  8.0  0.0                7.12      22
0779-823  5.0  4.0  0.0  0.0  0.0                2.25       0
7965-791  5.5  5.4  5.0  6.0  3.0                5.47      26
6260-090  9.0  9.0  8.0  7.0  7.0                8.25      29
2952-462  7.0  8.0  7.5  6.0  3.0                7.12      22
1303-458  8.3  9.0  8.0  8.0  3.0                8.32      33
4739-644  0.0  0.0  0.0  0.0  0.0                0.00       0
9226-307  5.0  1.0  4.5  3.0  1.5                3.50      13
5965-415  5.0  2.3  3.0  3.0  0.5                3.33      12
0695-566  9.0 10.0  9.0  7.0  5.0                8.75      35
0015-962  4.0  1.0  0.5  0.0  0.0                1.38       0
8698-777 10.0  7.0  8.0  8.0  7.0                8.25      31
2620-956  8.0  4.5  1.3  3.5  1.0                4.33      19
1085-450 10.0 10.0 10.0  9.2 10.0               10.00      40
3044-804 10.0  9.0  6.5  7.5  6.0                8.25      32
 *The average (out of 10) was computed with  1 drop.
 The final column is your final exam score; maximum is 40.