lab grades for T225                                    FIN  avg
3430-266  99  92  95  91 104  98  97 106 103  99 100 100  70  96.92
5513-346  93 100  97 101 106 100  96  93 116  83  96  79  80  96.75
5768-067  99  99 106 107 108  98  95 100 117 100  94  98  70  99.75
9411-625  90  99  98  98  99  96  91  96 109  96 100  80  70  95.17
1127-627 100 100 102 112 104  96  97   0 114 100 100   0  80  92.08
8034-303  99 100 104 112 108 100 100 106 118  98  99 100  80 102.17
0724-667  92  99  99 110 105  99  98 104  97  99  97  94  50  95.92
3685-980 100  96 106 109 105  98  96 105 112  98  95 100  90 101.25
8632-527  99 100 106  94 107  96 100 103 115 100  91  96  80  99.67
0625-237  95  96  94  95 109  91  95 100 104  95 100   0  40  92.83
5336-718  91  99  99  90 100  99  97  98 120  99  98 100  80  98.33
5781-927  97 100  95 100  99 100  96 102 116  94 100  95  80  98.33
3038-573   0  94  92 101  93  98  73  98 104   0   0   0  60  67.75
9061-549  96  98 103 102 107  99 100  98 120 100 100  96  60  98.58
2463-742  96  98  99  99 108  87  96 102 109  99 100   0  50  95.25
7648-863   0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
6038-371  90  86 102  95   0   0   0   0   0   0   0   0   0  31.08
5219-556  95  97  97  97   0  94  96 100 107  98  76  94  70  93.42
7465-717   0   0   0   0   0   0   0   0   0   0   0   0   0   0.00
6402-821 100 100 107  99 110 100 100 105 120 100  98  93  90 102.42
4645-406  96  96 100  97 106  96  96  73 106  96  94  95  30  92.33
2343-245  94  99 104  93 100 100  98   0 119  98 100  89  90  98.67
2912-954  92 100 102 111 108 100 100 106  98 100 100  95  80 100.00
4415-771  81  99  96 110 109  98   0 106 104  98  96  98  40  94.58
the average was computed with  1 drop
 the lab final may not be dropped