test grades for TH300                           avg
9034-749  55  66  50                            60.50      29
3880-712  68  71  51                            69.50      26
0215-271  57  79  57                            68.00      18
6480-047  69  79  68                            74.00      24
6536-239  66  65   0                            65.50       0
0643-607  68  65  69                            68.50      23
5768-067  69  66  52                            67.50      28
9411-625  51  76  45                            63.50      25
1127-627  74  89  79                            84.00      37
0724-667  53  50  73                            63.00      22
3685-980  77  90  63                            83.50      37
5177-527  60  61  43                            60.50      25
9978-422  42   0   0                            21.00       0
8632-527  81  53  38                            67.00      23
1695-504  36  32  15                            34.00      23
8128-345  67  49  44                            58.00      20
0625-237  60  67  48                            63.50      15
5336-718  69  50  56                            62.50      34
2463-742  58  50  47                            54.00      20
7648-863  33   0   0                            16.50       0
8436-703  53  63  61                            62.00      18
2659-183  84 100  91                            95.50      39
5219-556  54  68  40                            61.00      14
6583-754  49  64  49                            56.50      27
5779-513  70  79  47                            74.50      30
2201-322  79  80  55                            79.50      33
6237-833  43  75  51                            63.00      21
2343-245  65  72   0                            68.50      24
7383-281  38  74  40                            57.00      24
2912-954  84  90  86                            88.00      40
the average was computed with  1 drop
 The final column is your final
 exam score; maximum is 45.