quiz grades for groupB                          avg
0651-052 11 10 19  7                            13.33
0050-787  0  0  0  0                             0.00
2292-698 15  6  0  0                             7.00
3863-634 16 21 17  5                            18.00
4557-868 25 25 25 18                            25.00
5294-536 25 13 12  4                            16.67
3759-353 11  7  7  6                             8.33
6245-016 20  9  9  0                            12.67
0217-396 17 19 18 17                            18.00
8714-853 24 25 19 14                            22.67
3769-158  8  6  0  0                             4.67
3309-627 16  7 14 14                            14.67
7421-181 25  0 20 23                            22.67
1971-733 25 25 20 23                            24.33
4564-397 14 13  9 10                            12.33
8316-170 24  6  0  0                            10.00
6944-789 11 11  0  0                             7.33
3543-698 25 18 15  0                            19.33
the average was computed with  1 drop