The final column is your final exam score; maximum is 40.
 (now includes t1-t4 feedback grades)
 test grades for PHY121 Spring 2018
 now includes Test 1 through Test 4 feedback grades
 Test 4 feedback grades added on MON 4/30
  id      t1   t2   t3   t4   t5                *avg*    exam
9751-847  7.0  2.0  3.0  2.0  1.0                3.50      19
6589-319  4.0  4.0  1.0  2.0  2.0                3.00      17
9312-728  6.0  6.0  6.0  6.0  2.0                6.00      26
6219-889  5.0  3.0  4.0  3.0  3.5                3.88      26
9109-411  4.0  1.0  1.5  5.9  1.5                3.23      22
8333-425  3.0  4.0  2.2  1.5  1.5                2.67      20
7308-480  5.0  3.0  1.0  4.0  2.5                3.62      18
8553-559  9.0  6.0  5.0  4.0  4.5                6.12      24
7420-558  9.0  8.0  6.0  4.0  2.0                6.75      24
8009-461 10.0  9.0  9.0  9.5  6.0                9.38      36
7953-038  9.0  8.0  8.0  5.0  0.0                7.50       0
5556-626  9.0  4.0  6.2  3.0  4.0                5.80      29
3586-009  9.0  1.5  5.2  3.0  1.0                4.67      23
5905-472  9.0 10.0  8.0  9.0  5.0                9.00      38
6770-874  7.0  7.0  4.0  6.0  5.0                6.25      33
5004-158  9.0  6.0  6.0 10.0  9.0                8.50      40
7075-724 10.0  9.0  6.0  6.5  6.0                7.88      27
2562-947  9.4  6.4  8.4  8.2  7.0                8.25      36
0651-052  5.0  0.0  8.0  3.0  0.5                4.12      29
0050-787  3.0  4.0  1.0  0.0  0.0                2.00       0
2292-698  3.0  2.0  2.0  0.0  0.0                1.75       0
3863-634  8.0  6.5  6.4  6.0  4.5                6.72      26
4557-868  9.0  7.0  9.0  7.5  7.0                8.12      33
5294-536  2.0  4.0  3.0  3.5  2.0                3.12      16
3759-353  5.0  2.5  3.2  3.0  0.0                3.42      12
6245-016  4.0  4.0  5.0  3.0  0.0                4.00      12
0217-396  9.0  8.0  4.0  7.5  6.0                7.62      29
8714-853 10.0  3.0  6.0  7.0  4.5                6.88      25
3769-158  6.3  1.6  1.0  4.0  3.0                3.72      13
3309-627  7.0  3.0  5.0  3.5  4.0                4.88      23
7421-181  8.0  6.0  8.0  7.0  4.0                7.25      31
1971-733  9.0  8.0  7.0  8.4  9.0                8.60      36
4564-397  4.0  2.0  1.0  2.0  6.0                3.50      14
8316-170  9.0  6.0  5.0  4.0  5.0                6.25      22
6944-789  3.0  1.0  1.5  0.0  0.0                1.38       0
3543-698  6.0  4.5  5.0  1.0  6.0                5.38      27
 *The average (out of 10) was computed with  1 drop.
 The final column is your final exam score; maximum is 40.