lab grades for T1225                                   FIN  avg
2474-472  94 100 108 108 106 100  99 106 100  99 100  80  70  99.17
1362-817  99 100 109 108  90 100  99 106 120  99 100 100  70 100.83
4199-221 100   0  91 112  90 100  99 106 120 100 100 100  70  99.00
5097-625  96 100 110 108 110 100  99 106 100 100 100 100  90 101.92
4211-225  98 100 108 108 110 100  99 106 100  98 100 100  60  99.08
1007-329  97 100 106 111 110 100  99 103 100  99 100 100  50  98.17
2923-273  97  85 100 117 110 100  99 106 120  99 100 100  70 101.50
1838-718  99  85 110   0 110 100  99 106   0  97 100 100  40  87.17
5606-250  96  99 102 108 110  99  99 106 112 100 100  95  90 101.75
4577-316  99 100 108 116 110 100  99 106 120  98 100 100  40  99.83
9978-010  99 100 108 117 110 100  99 106 119  98 100 100  70 102.33
8667-845  56 100  96 110 110 100  99 106 120  98 100 100  60  99.92
4530-799  98  85 110 106 110 100  99 106 118  99 100 100  80 102.17
0975-018  99 100 102 104 110  88  99 103 120  98 100 100  60  99.58
2947-879  99 100 110 120 110 100  99 106 120 100 100 100  90 104.58
8890-351  99 100 108 120 110 100  99 106 120  99 100 100  80 103.50
9635-538  93 100  88 103 105  99  99 101 115  97  97  95  40  95.33
9495-260  98 100 103 117   0 100  99  96 110  99 100  55  60  94.75
7858-407  97 100 110 108 103 100  99 106  88  99   0  99  80  99.08
7684-320  91 100  91 108 110  99  99 101 115  98  97  95  80  99.42
3880-349  97 100 105 108 110 100  99 106 100 100 100 100  70  99.83
8338-989  99 100 110 120 110 100  99 106 120 100 100 100  70 102.92
1214-984  96 100 106 111 106 100  99  98 100  99   0 100  20  94.58
2729-320  97  94 105 103 110 100  99   0  73  99 100 100  60  95.00
the average was computed with  1 drop
 the lab final may not be dropped