lab grades for T225                                    FIN  avg
1286-265  76 100  91 111 110 100 100 106 120  99 100   0  50  96.92
0369-058   0 100   0   0   0   0   0   0   0   0   0   0   0   8.33
6558-679  96 100  90 113 110 100 100 106 115  99 100 100  60  99.92
5945-128  96 100 110 113 110 100 100 106 115 100 100 100  90 103.67
1925-134  96 100 101 100  95 100 100 106 117 100 100   0  80  99.58
2666-496  73  95  84 111 110  95   0 106  97  99 100   0  70  86.67
9875-256  93 100 106 112   0 100 100 101 114 100 100 100  70  99.67
3175-349  90 100  95  86 100   0 100  96 107  95  91  84  60  92.00
3009-539  72  78  70  91   0  90  62  82   0  68  82  45  30  64.17
2769-200  87 100  86  94   0 100 100 106  98 100  91   0   0  80.17
7545-630  82 100   0   0 100  88   0  95   0   0   0   0   0  38.75
1583-599  72  90  82  94 100   0   0   0   0   0   0   0   0  36.50
0063-576  83  93 101  81   0 100  80  98 109  99  97  79  70  90.83
3200-403  77 100 110 108 106 100 100  96 120 100  97  87  70  99.50
3333-505  92  90  93  91  95  86  95  90 107  89  89   0  30  87.25
4730-033  96  95  92 113  86  90 100 106 117  93  98  45  90  98.00
7973-297  98 100 103 107 103 100 100 106 114  99 100  84  70 100.00
5958-980  64   0  80  81  71  57  92  82  24  66   0   0  40  54.75
9403-708  87 100  86  96  81 100 100  82  84  95  96  74  70  89.75
3599-010  98 100 105  91 106 100 100  93 104  93  97   0  90  98.08
8013-814  84  95  84  86  95  93 100 100 117  99 100  70  60  92.75
5429-981  97 100 101 111 110 100 100 106 120  99 100   0  50  99.50
7937-068  81  95  83 117  86  76 100  93 110  95 100  96  50  92.17
6602-788  97 100 105 120 110 100 100 101 120 100 100  50  70 101.92
the average was computed with  1 drop
 the lab final may not be dropped