lab grades for T425                                    FIN  avg
2549-102  96  97 105  84 108 100 100 103 114  90 100  96  80  99.08
6206-577  95  98  81  85  82   0   0  98 114  60  96  87  50  78.83
6989-119  88  90  70  94 105  21  56 101 115  77  95  88  30  84.08
9331-339  98 100 109  92 108  94  97 102  90  94  92  95  70  95.92
7304-469  71   0   0  61   0   0   0   0   0   0   0   0   0  11.00
7274-943  92  57 102  75  97 100  58 105 105  96  96  96  50  89.33
5484-158  86  70  97  77  99 100  53 105  93  96  98  94  70  90.42
0478-929 100  92 108 120 105  94  83 106 118   0 100  95  70  99.25
6676-847  94  99 101 115 110 100  62 105 110 100  98  84  60  98.00
6456-079  79  81  89  97  64  90  97 104 110  94  96  79  60  89.67
8373-451  92  90  87 114  94   0  86  98 109  94  91  94  80  94.08
3216-724  92  99 100 100 102  94  91 103  99  87   0   0   0  80.58
4467-507  91  78 104 114 108 100  81 101 118  85 100  93  40  94.58
6083-069  76  75  15  73 110  86  75  90 119  95 100   0   0  76.17
6481-252  97 100 110 102  94 100  99 103 115  92  96  96  70  98.50
6363-351  82  76 104  78 101  94  90  94  87  91  86  89  60  88.00
2289-128  89  74   0   0   0   0   0   0   0   0   0   0   0  13.58
7870-016   0  97   0   0 107   0   0   0   0   0   0   0   0  17.00
8855-981  79  66  89  75  57  82  89  94  89  84  89  79  60  81.25
2537-450  84  73  92 109 110   0   0   0   0   0   0   0   0  39.00
the average was computed with  1 drop
 the lab final may not be dropped