team work grades for groupB                               
         1a 1b 1c 1d 1e 2a 2b 2c 2d 2e 2f 2g 3a 3b 3c 3d 3e 3f 3g 4a 4b 4c 4d 4e
  max     6  3  3  3  6  3  3  3  3  3  3  6  3  6  3  3  6  3  3  3  6  3  3  6
6611-051  3  3  3  3  0  0  0  0  3  3  3  0  0  0  0  3  1  3  3  3  3  0  0  0
7887-782  3  3  3  3  6  3  3  3  3  3  3  6  3  4  3  3  5  3  3  3  6  3  0  2
7493-721  3  3  3  3  4  3  3  3  3  3  3  6  3  6  3  3  3  3  3  3  5  3  3  3
6562-072  6  3  3  3  0  3  3  3  3  3  3  6  3  2  3  3  4  3  3  3  6  3  3  2
9303-028  0  3  3  3  6  3  3  3  3  3  3  6  3  6  3  3  6  3  3  3  0  3  3  5
3000-748  4  3  3  3  4  3  3  3  3  3  3  6  3  6  3  3  0  3  3  0  0  0  0  0
8241-041  5  3  3  3  0  3  3  3  3  3  3  5  3  4  3  3  6  3  3  3  3  3  3  5
7659-799  3  3  3  3  6  3  3  3  3  3  3  6  3  6  3  3  6  3  3  3  6  3  3  6
6078-762  3  3  3  0  2  2  0  0  3  0  3  6  0  0  0  0  0  0  0  0  0  0  0  1
9943-910  6  3  3  3  6  3  3  3  3  3  3  6  3  6  3  3  3  3  3  3  4  3  3  3
6512-207  6  3  3  3  6  3  3  3  3  3  3  5  3  6  3  3  5  3  3  3  6  3  3  6
3175-117  6  3  3  3  4  3  3  3  3  3  3  6  3  6  3  3  5  3  3  3  6  3  3  5
1913-777  6  3  3  3  4  3  3  3  3  3  3  5  3  4  3  3  5  3  3  3  6  3  3  3
8161-231  6  3  3  0  0  3  3  0  3  0  3  6  3  0  3  0  0  0  3  0  5  0  0  1
2709-334  5  3  3  3  6  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3314-944  4  3  3  3  6  3  3  3  0  3  3  6  3  6  3  3  0  3  3  3  6  0  3  3
3238-329  5  3  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0
9367-033  6  3  3  3  4  0  3  3  3  3  3  6  3  3  3  3  0  3  0  0  0  0  0  0
7942-033  0  3  3  3  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0
1416-517  5  3  3  3  6  3  3  3  3  3  3  5  3  3  3  3  5  2  3  3  4  2  2  4
0487-088  6  3  3  3  6  3  3  3  3  3  3  6  3  6  3  3  4  3  3  3  6  3  3  6
 unit1a is the pop quiz of class 2; max score is 6
 unit1b covers class 3; max score is 3
 unit1c covers class 4; max score is 3
 unit1d covers class 5; max score is 3
 unit1e is the pop quiz of class 6; max score is 6
 unit1 teamwork counts 3/10 of unit1 classwork
 unit2a covers class 7; max score is 3
 unit2b covers class 8; max score is 3
 unit2c covers class 9; max score is 3
 unit2d covers class 10; max score is 3
 unit2e covers class 11; max score is 3
 unit2f covers class 12; max score is 3
 unit2g is the pop quiz of class 13; max score is 6
 unit2 teamwork counts 3/10 of unit2 classwork
 unit3a covers class 14; max score is 3
 unit3b is the pop quiz of class 15; max score is 6
 unit3c covers class 16; max score is 3
 unit3d covers class 17; max score is 3
 unit3e is the pop quiz of class 18; max score is 6
 unit3f covers class 19; max score is 3
 unit3g covers class 20; max score is 3
 unit3 teamwork counts 2/5 of unit3 classwork
 unit4a covers class 21; max score is 3
 unit4b is the pop quiz of class 22; max score is 6
 unit4c covers class 23; max score is 3
 unit4d covers class 24; max score is 3
 unit43 is the pop quiz of class 25; max score is 6
 unit4 teamwork counts 2/5 of unit4 classwork
 for questions about your teamwork score
  please see your LA during office hours